Slippery BurritoesLaBatt Blues
5 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Slippery Burritoes | 1 | 3 | 1 | 5 | Win |
LaBatt Blues | 1 | 1 | 2 | 4 | Loss |
Slippery Burritoes
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Stephanie Ayars | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Travis Huck | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
7 | Colton Schaeffer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Jason Kallenbach | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Wesley Schook | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
11 | Thomas Pizzo | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Yan Si | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew De Young | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
50 | Justin Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
64 | Will Judson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
99 | Substitution | Goalie | 0 | 0 | 0 | 35 | 35 | 4 | 31 |
Total | 5 | 4 | 2 | 35 | 35 | 4 | 31 |
LaBatt Blues
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
7 | Zach LaPuma | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
9 | Christopher Wozny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Adam Bravo | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 32 | 32 | 5 | 27 |
24 | Hunter Hurt | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 32 | 32 | 5 | 27 |
G
A
PIMS
SOG
SA
GA
SV
5 | 4 |
4 | 3 |
2 | 0 |
35 | 32 |
35 | 32 |
4 | 5 |
31 | 27 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |