Team RidgwayTeam Thiele
4 - 4Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Team Ridgway | 0 | 2 | 2 | 4 | Tie |
Team Thiele | 1 | 1 | 2 | 4 | Tie |
Team Ridgway
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Will Martin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Robert Johnson | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 29 | 29 | 4 | 25 |
12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 4 | 2 | 29 | 29 | 4 | 25 |
Team Thiele
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Connor Bird | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Borman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | George Tintera | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Todd Langford | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 4 | 32 |
44 | Max Veller | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Tony Bush | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Collin Liston | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Zach LaPuma | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 3 | 0 | 36 | 36 | 4 | 32 |
G
A
PIMS
SOG
SA
GA
SV
4 | 4 |
4 | 3 |
2 | 0 |
29 | 36 |
29 | 36 |
4 | 4 |
25 | 32 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |