Team ThieleTeam Ridgway
7 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Team Thiele | 2 | 4 | 1 | 7 | Win |
Team Ridgway | 0 | 0 | 2 | 2 | Loss |
Team Thiele
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Connor Bird | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Mitch Sanden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Borman | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | George Tintera | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Travis Huck | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Max Veller | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
Team Ridgway
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Will Martin | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Robert Johnson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew De Young | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mick Ridgway | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
53 | Jason Kallenbach | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Chris LaChapelle (G) | Goalie | 0 | 0 | 0 | 49 | 49 | 7 | 42 |
Total | 2 | 2 | 0 | 49 | 49 | 7 | 42 |
G
A
PIMS
SOG
SA
GA
SV
7 | 2 |
5 | 2 |
0 | 0 |
0 | 49 |
0 | 49 |
0 | 7 |
0 | 42 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |