MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | Green Onion Hockey Club | 21 | 2 | 5 | 7 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Soft Dumps in the Corner | 17 | 1 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Easton Fection | 20 | 7 | 3 | 10 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Eskimo Brothers | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Eskimo Brothers | 19 | 4 | 4 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | San Jose Sharts | 12 | 7 | 5 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Honaker/Latimer | 23 | 6 | 3 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Team Ridgway | 17 | 7 | 8 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Swinging Richards | 18 | 3 | 2 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 149 | 37 | 34 | 71 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | MCHL Black (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | MCHL White (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2025 Winter | 21 | 2 | 5 | 7 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 17 | 1 | 4 | 5 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 21 | 7 | 3 | 10 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 4 | 4 | 8 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 12 | 7 | 5 | 12 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 23 | 6 | 3 | 9 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 17 | 7 | 8 | 15 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 18 | 3 | 2 | 5 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 150 | 37 | 34 | 71 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |