Swinging RichardsRubbers and Beer
5 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Swinging Richards | 2 | 1 | 2 | 5 | Win |
Rubbers and Beer | 1 | 2 | 0 | 3 | Loss |
Swinging Richards
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Kyle Lamb | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
7 | Nathan Albers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Zach Wahl | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
39 | Tyler Latimer | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
99 | Substitution | Goalie | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
31 | Garreth Lewis-Reiter (G) | Goalie | 0 | 0 | 0 | 39 | 39 | 3 | 36 |
Total | 5 | 4 | 2 | 39 | 39 | 3 | 36 |
Rubbers and Beer
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Connor Bird | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
7 | Lucas Halbur | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Spenser Harp | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
19 | Matt Bring | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
75 | Brandon Bockman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
89 | Corey Adkison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
93 | William Spickelmier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Brad Tavares (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 5 | 23 |
Total | 3 | 3 | 4 | 28 | 28 | 5 | 23 |
G
A
PIMS
SOG
SA
GA
SV
5 | 3 |
4 | 3 |
2 | 4 |
39 | 28 |
39 | 28 |
3 | 5 |
36 | 23 |
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |