MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025 Winter | Grabbed By Gitchel (W25) | 14 | 9 | 10 | 19 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Gitchel’s Top Picks (W24) | 7 | 6 | 3 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Camel Toe Draggers (W23) | 15 | 13 | 13 | 26 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Angry Dolphins (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Angry Dolphins (W22) | 9 | 7 | 4 | 11 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | Buschhh League (S21) | 9 | 18 | 7 | 25 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Bockman/Lerdahl (W21) | 5 | 4 | 5 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | Team Thiele (S20) | 11 | 13 | 7 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Rubbers and Beer (W20) | 15 | 10 | 9 | 19 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | Breezer Squeezers (S19) | 11 | 12 | 8 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 97 | 92 | 66 | 158 | 0 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Report in Hockey Club (26) | 18 | 15 | 15 | 30 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 18 | 15 | 15 | 30 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | All-Stars INTA White (W26) | 1 | 2 | 0 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | All-Stars MCHL Black (W23) | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | All-Stars MCHL White (W22) | 1 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | All-Stars MCHL Black (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 19 | 17 | 15 | 32 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 14 | 9 | 10 | 19 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 7 | 6 | 3 | 9 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 16 | 13 | 14 | 27 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 11 | 8 | 5 | 13 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Summer | 9 | 18 | 7 | 25 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 15 | 10 | 8 | 18 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Summer | 11 | 13 | 7 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 15 | 10 | 9 | 19 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 11 | 12 | 8 | 20 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 129 | 116 | 86 | 202 | 0 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
