![]() ![]() 5 - 9Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Camel Toe Draggers | 2 | 1 | 2 | 5 | Loss |
Beer City Hockey Club | 3 | 5 | 1 | 9 | Win |
Camel Toe Draggers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Connor Bird | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Maas | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
10 | Matthew Curran | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
16 | Hans Nunnink | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Matt Bring | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Joe Baratta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Max Honaker | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
36 | Braden Convey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Alex Curd | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
60 | Zane Blank | Skater | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
00 | Nick Reed (G) | Goalie | 0 | 0 | 0 | 33 | 33 | 9 | 22 |
Total | 5 | 9 | 2 | 33 | 33 | 9 | 22 |
Beer City Hockey Club
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
10 | Brad Kalinosky | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Chris Schneider | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Nolan Marshall | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Alex Keogh | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
15 | Nathan Lewandowski | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Steven Davie | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
24 | Tyson Svoboda | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Tristan Wagar | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
52 | Garren Morris | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | Travis Lerdahl | Skater | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
69 | Michael Staats | Skater | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
69 | Blake Peterson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Michael Good (G) | Goalie | 0 | 0 | 0 | 27 | 27 | 5 | 22 |
Total | 9 | 11 | 2 | 27 | 27 | 5 | 22 |
G
A
PIMS
SOG
SA
GA
SV
5 | 9 |
9 | 11 |
2 | 2 |
33 | 27 |
33 | 27 |
9 | 5 |
22 | 22 |
Past Meetings
Venue
Motto McLean Ice Arena |
---|
5015 S 45th St, Omaha, NE 68117 |