
Captain | Alternate Captain | Alternate Captain |
Max Honaker | Branden Maas | Matt Bring |
Camel Toe Draggers – MCHL
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | Darian Bockman | Camel Toe Draggers | Skater | 8 | 3 | 3 | 6 | 2 | 0 | 0 | 0 | 0.00 |
4 | Connor Bird | MCHL Black | Skater | 7 | 8 | 9 | 17 | 2 | 0 | 0 | 0 | 0.00 |
10 | Branden Maas | MCHL Black | Skater | 11 | 18 | 8 | 26 | 6 | 0 | 0 | 0 | 0.00 |
10 | Matthew Curran | Camel Toe Draggers | Skater | 7 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0.00 |
16 | Hans Nunnink | Camel Toe Draggers | Skater | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
19 | Matt Bring | MCHL Black | Skater | 10 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
21 | Joe Baratta | MCHL Black | Skater | 10 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
24 | Donald Roeder | Camel Toe Draggers | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
27 | Max Honaker | Camel Toe Draggers | Skater | 9 | 2 | 3 | 5 | 2 | 0 | 0 | 0 | 0.00 |
30 | Justin Andersson | Camel Toe Draggers | Skater | 9 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
36 | Braden Convey | Camel Toe Draggers | Skater | 9 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0.00 |
43 | Alex Curd | Camel Toe Draggers | Skater | 9 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
59 | Vic Grasso | MCHL Black | Skater | 9 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
60 | Zane Blank | MCHL Black | Skater | 9 | 12 | 6 | 18 | 0 | 26 | 6 | 20 | 76.92 |
75 | Brandon Bockman | MCHL Black | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
00 | Nick Reed (G) | MCHL Black | Goalie | 7 | 0 | 0 | 0 | 0 | 154 | 28 | 126 | 81.82 |
14 | Benjamin Gover (G) | Camel Toe Draggers | Goalie | 1 | 0 | 0 | 0 | 0 | 26 | 6 | 20 | 76.92 |
35 | Andrew Troiano (G) | Camel Toe Draggers | Goalie | 3 | 0 | 0 | 0 | 0 | 97 | 9 | 88 | 90.72 |
MCHL Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 3 | 2 | 14 | 53 | 44 | 9 |
2 | ![]() | 11 | 5 | 3 | 3 | 13 | 53 | 49 | 4 |
3 | ![]() | 11 | 5 | 4 | 2 | 12 | 50 | 44 | 6 |
4 | ![]() | 11 | 2 | 8 | 1 | 5 | 47 | 66 | -19 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
2 | Michael Good (G) | Beer City Hockey Club | 11 | 0 | 0 | 236 | 34 | 202 | 85.59 |
3 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
4 | CJ Tate (G) | Healthy Scratches | 10 | 0 | 0 | 255 | 41 | 214 | 83.92 |
5 | Drake Lundeen (G) | Healthy Scratches | 2 | 0 | 0 | 68 | 12 | 56 | 82.35 |
6 | Nick Reed (G) | MCHL Black | 8 | 0 | 0 | 195 | 38 | 157 | 80.51 |
7 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
8 | Ricardo Jauregui (G) | Landlords | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
9 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
10 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
11 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |