MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Green Onion Hockey Club | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Soft Dumps in the Corner | 19 | 4 | 5 | 9 | 0.47 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Camel Toe Draggers | 22 | 6 | 5 | 11 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Bye Week | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Bye Week | 14 | 7 | 5 | 12 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Buschhh League | 10 | 4 | 6 | 10 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Honaker/Latimer | 21 | 14 | 10 | 24 | 1.14 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | Team Ridgway | 13 | 6 | 5 | 11 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Irish | 17 | 1 | 4 | 5 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Toe Dragons (S19) | 13 | 1 | 3 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 140 | 46 | 46 | 92 | 7.82 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | MCHL Black | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | MCHL White (W21) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020 Winter | MCHL White (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 10 | 1 | 3 | 4 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 20 | 4 | 5 | 9 | 0.45 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 22 | 6 | 5 | 11 | 0.50 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 14 | 7 | 5 | 12 | 0.86 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 10 | 4 | 6 | 10 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 21 | 14 | 10 | 24 | 1.14 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Summer | 13 | 6 | 5 | 11 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 1 | 4 | 5 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 13 | 1 | 3 | 4 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 141 | 46 | 46 | 92 | 7.8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |