Team ThieleTeam Ridgway
4 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Team Thiele | 1 | 3 | 1 | 4 | Win |
Team Ridgway | 0 | 1 | 1 | 2 | Loss |
Team Thiele
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | George Tintera | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 34 | 34 | 2 | 32 |
44 | Max Veller | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Tony Bush | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Collin Liston | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 4 | 2 | 0 | 34 | 34 | 2 | 32 |
Team Ridgway
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Will Martin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Maas (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 4 | 34 |
12 | Alex Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Max Honaker | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mick Ridgway | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 1 | 0 | 38 | 38 | 4 | 34 |
G
A
PIMS
SOG
SA
GA
SV
4 | 2 |
2 | 1 |
0 | 0 |
34 | 38 |
34 | 38 |
2 | 4 |
32 | 34 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |