Team RidgwayTeam Thiele
7 - 6Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Team Ridgway | 1 | 1 | 5 | 7 | Win |
Team Thiele | 2 | 2 | 2 | 6 | Loss |
Team Ridgway
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Will Martin | Skater | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
10 | Branden Maas (G) | Goalie | 0 | 2 | 0 | 52 | 52 | 6 | 46 |
12 | Alex Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Mick Ridgway | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total | 7 | 10 | 0 | 52 | 52 | 6 | 46 |
Team Thiele
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Fritz Carter | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Michael Borman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Kelan Rathbun | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | George Tintera | Skater | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
31 | Todd Langford | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
36 | Braden Convey (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 7 | 29 |
48 | Daniel Walters | Skater | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 6 | 8 | 0 | 36 | 36 | 7 | 29 |
G
A
PIMS
SOG
SA
GA
SV
7 | 6 |
10 | 8 |
0 | 0 |
52 | 36 |
52 | 36 |
6 | 7 |
46 | 29 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |