![]() ![]() 3 - 5Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
San Jose Sharts | 0 | 1 | 2 | 3 | Loss |
Buschhh League | 1 | 1 | 3 | 5 | Win |
San Jose Sharts
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
8 | Tanner Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Aaron Nelson | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
12 | Alex Sloan | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Sean Petersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Joe Dumancas | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Tony Bush | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Will Martin | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
46 | Brandon Jergensen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Eric Zupan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 5 | 33 |
Total | 3 | 4 | 0 | 38 | 38 | 5 | 33 |
Buschhh League
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Connor Bird | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Andy Blaszak | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
14 | John Rypel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | George Tintera | Skater | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
24 | John Seminara | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Max Honaker | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 4 | 22 |
Total | 5 | 6 | 0 | 26 | 26 | 4 | 22 |
G
A
PIMS
SOG
SA
GA
SV
3 | 5 |
4 | 6 |
0 | 0 |
38 | 26 |
38 | 26 |
5 | 4 |
33 | 22 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |