Alex Sloan | Team Captain |
Will Martin | Assistant Captain |
Myles Arehart | Assistant Captain |
San Jose Sharts
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
3 | Bill Hagestad | Cage Free Hosers | 13 | 0 | 1 | 1 | 2 |
4 | Brandon Jergensen | Grabbed By Gitchel | 13 | 5 | 5 | 10 | 2 |
7 | Andrew Faires | San Jose Sharts | 9 | 6 | 7 | 13 | 0 |
8 | Tanner Murphy | Rusty Blades | 9 | 4 | 2 | 6 | 0 |
11 | Aaron Nelson | Eskimo Brothers | 17 | 9 | 18 | 27 | 0 |
12 | Alex Sloan | Green Onion Hockey Club | 12 | 7 | 5 | 12 | 0 |
13 | Ben Stevens | Here 4 Beer | 1 | 0 | 0 | 0 | 0 |
15 | Sean Petersen | Wednesday Night Boys | 12 | 13 | 5 | 18 | 0 |
16 | Ian Sloan | Green Onion Hockey Club | 10 | 6 | 6 | 12 | 4 |
19 | Myles Arehart | Logan & The Technicolor Dream Team | 6 | 2 | 2 | 4 | 0 |
24 | George Horant | San Jose Sharts | 8 | 0 | 3 | 3 | 0 |
25 | Nicholas Siebken | Skate Better | 7 | 2 | 2 | 4 | 0 |
33 | Zachary Arendt | Non-Dairy Creamers (W22) | 11 | 6 | 5 | 11 | 0 |
34 | Joe Dumancas | Orri’s Grow Stick | 9 | 7 | 3 | 10 | 0 |
44 | Tony Bush | San Jose Sharts | 14 | 12 | 9 | 21 | 0 |
44 | Will Martin | Mike’s Misfits | 14 | 14 | 14 | 28 | 2 |
97 | Eric Zupan | Orri’s Grow Stick | 9 | 11 | 6 | 17 | 0 |
99 | Matthew Rollins | San Jose Sharts | 1 | 0 | 0 | 0 | 0 |
Summer 2021 MCHL Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Buschhh League | 18 | 12 | 6 | 0 | 24 | 107 | 84 | 23 |
2 | San Jose Sharts | 19 | 9 | 10 | 0 | 18 | 106 | 112 | -6 |
3 | Caulk Block | 17 | 6 | 11 | 0 | 12 | 74 | 91 | -17 |
Summer 2021 MCHL Player Stats
Summer 2021 MCHL Goalie Stats
Rank | Player | Team | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|
1 | Patrick Kimmell (G) | Rankin Here | 73 | 73 | 10 | 63 | 5.00 | 86.30 |
2 | Kris Ahrens (G) | Hockey Tuah | 488 | 488 | 71 | 417 | 4.44 | 85.45 |
3 | Jonathan Jameson (G) | Chump Change | 461 | 461 | 80 | 381 | 5.71 | 82.65 |
4 | Chris LaChapelle (G) | Post Net Clarity | 516 | 516 | 96 | 420 | 6.00 | 81.40 |
5 | Allen Weberg (G) | - | 39 | 39 | 9 | 30 | 9.00 | 76.92 |