
Captain | Alternate Captain | Alternate Captain |
Brett Simmonds | Chris Hamblin | John Juno |
Steiner Math
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
2 | Eric Thompson | Steiner Math | 13 | 1 | 2 | 3 | 8 |
2 | Scott Gordon | Steiner Math | 12 | 2 | 0 | 2 | 0 |
7 | Chris Hamblin | Steiner Math | 8 | 0 | 2 | 2 | 0 |
9 | Brett Simmonds | Intermediate All-Stars Black | 15 | 6 | 7 | 13 | 2 |
15 | Yan Si | Intermediate All-Stars Black | 14 | 3 | 1 | 4 | 0 |
23 | Steven Barnhart | Steiner Math | 14 | 3 | 3 | 6 | 4 |
26 | Rob Schuman | Steiner Math | 16 | 3 | 4 | 7 | 4 |
51 | Jim Kasper | Steiner Math | 16 | 7 | 16 | 23 | 2 |
53 | John Juno | Steiner Math | 12 | 0 | 4 | 4 | 2 |
55 | Justin Shepley | Steiner Math | 8 | 5 | 2 | 7 | 2 |
56 | Eric Nielsen | Steiner Math | 11 | 5 | 0 | 5 | 2 |
62 | Zach Lauritzen | Steiner Math | 10 | 0 | 2 | 2 | 2 |
70 | Collin Liston | Intermediate All-Stars Black | 14 | 3 | 7 | 10 | 0 |
86 | Joshua Evans | Steiner Math | 15 | 4 | 5 | 9 | 14 |
88 | Stephen Ashmore Jr | Steiner Math | 9 | 2 | 2 | 4 | 0 |
98 | Austin Smutz | Steiner Math | 2 | 3 | 1 | 4 | 2 |
Intermediate A Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 18 | 13 | 4 | 1 | 27 | 92 | 55 | 37 |
2 | ![]() | 18 | 10 | 6 | 2 | 22 | 74 | 58 | 16 |
3 | ![]() | 18 | 9 | 6 | 3 | 21 | 51 | 47 | 4 |
4 | ![]() | 18 | 8 | 7 | 3 | 19 | 62 | 58 | 4 |
5 | ![]() | 18 | 7 | 8 | 3 | 17 | 58 | 65 | -7 |
6 | ![]() | 18 | 6 | 10 | 2 | 14 | 67 | 86 | -19 |
7 | ![]() | 18 | 5 | 10 | 3 | 13 | 69 | 71 | -2 |
8 | ![]() | 18 | 5 | 12 | 1 | 11 | 55 | 88 | -33 |
INTA Goalie Stats – Winter 2024/25
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Sean McKenna (G) | This Is Your Moment | 13 | 444 | 444 | 47 | 417 | 3.62 | 93.92 |
2 | Josh Williams (G) | No Regretzkys | 1 | 35 | 35 | 3 | 32 | 3.00 | 91.43 |
3 | Jonathan Jameson (G) | Chump Change | 16 | 420 | 384 | 74 | 345 | 4.63 | 89.84 |
4 | Logan Wenzel (G) | Logan & The Technicolor Dream Team | 16 | 395 | 395 | 43 | 352 | 2.69 | 89.11 |
5 | Michael Good (G) | Orri’s Grow Stick | 14 | 376 | 376 | 41 | 335 | 2.93 | 89.10 |
6 | Zach McVey (G) | Report In Hockey Club | 16 | 396 | 396 | 50 | 346 | 3.13 | 87.37 |
7 | Ryan Buetow (G) | 12 Oz Curls | 1 | 23 | 23 | 3 | 20 | 3.00 | 86.96 |
8 | Chris Powell (G) | 5 Hole Fiasco | 17 | 444 | 444 | 62 | 382 | 3.65 | 86.04 |
9 | Cuyler Simpson (G) | Steiner Math | 15 | 482 | 482 | 75 | 407 | 5.00 | 84.44 |
10 | Jonathon Shaw (G) | Goal Bandits | 15 | 440 | 440 | 73 | 367 | 4.87 | 83.41 |
11 | Patrick Kimmell (G) | Rankin Here | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |