Skateful Dead Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 7 | William Steinauer | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 7 | Connor Downs | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 13 | Brian Dembinski | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 17 | Zachary Sorenson | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 19 | Tevin Nedved | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 27 | Tyler Powers | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 28 | Wrigley Holland | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 31 | Chris O’Connor | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 42 | Grant Barna | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 53 | Cody Sobansky | -Skateful Dead | 1 | 0 | 0 | 0 | 2 |
| 55 | Justin Shepley | -Skateful Dead | 1 | 0 | 0 | 0 | 2 |
| 56 | Christopher Lawson | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 56 | Jacob Barna | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 57 | Eric Shepley | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
| 92 | Jake Schaefbauer | -Skateful Dead | 1 | 0 | 0 | 0 | 0 |
Intermediate B Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -Premature Celebrini | 1 | 1 | 0 | 0 | 2 | 4 | 0 | 4 |
| 2 | -Future Considerations | 1 | 1 | 0 | 0 | 2 | 3 | 2 | 1 |
| 3 | -Cold Can Crush | 1 | 0 | 1 | 0 | 0 | 2 | 3 | -1 |
| 4 | -Skateful Dead | 1 | 0 | 1 | 0 | 0 | 0 | 4 | -4 |



