Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Summer | Counting Shepley | 2 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2025 Winter | Hockey Tuah | 21 | 0 | 4 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Stop The Clap | 19 | 5 | 2 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Skate Better | 12 | 7 | 1 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 54 | 13 | 7 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Summer | 2 | 1 | 0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2025 Winter | 21 | 0 | 4 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 19 | 5 | 2 | 7 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 12 | 7 | 1 | 8 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 54 | 13 | 7 | 20 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |