Future Considerations Team Schedule
Skater
Intermediate B Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | -Premature Celebrini | 10 | 7 | 2 | 1 | 15 | 40 | 15 | 25 |
| 2 | -Skateful Dead | 10 | 5 | 4 | 1 | 11 | 27 | 24 | 3 |
| 3 | -Cold Can Crush | 10 | 3 | 5 | 2 | 8 | 26 | 25 | 1 |
| 4 | -Future Considerations | 10 | 2 | 6 | 2 | 6 | 15 | 44 | -29 |
INTB Player Stats – Summer 2026
| Rank | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Thompson | -Premature Celebrini | Skater | 8 | 7 | 3 | 10 | 0 |
| 2 | Don Mitchell | -Premature Celebrini | Skater | 9 | 5 | 4 | 9 | 0 |
| 3 | Tevin Nedved | -Skateful Dead | Skater | 8 | 2 | 7 | 9 | 0 |
| 4 | Michael Bock | -Premature Celebrini | Skater | 10 | 4 | 5 | 9 | 0 |
| 5 | Kylie Hoekstra | -Premature Celebrini | Skater | 10 | 2 | 7 | 9 | 0 |
| 6 | Joe Kastl | -Premature Celebrini | Skater | 10 | 6 | 2 | 8 | 4 |
| 7 | Christopher Lawson | -Skateful Dead | Skater | 9 | 6 | 2 | 8 | 0 |
| 8 | Chayce Smithhisler | -Cold Can Crush | Skater | 9 | 5 | 3 | 8 | 2 |
| 9 | Jacob Smithhisler | -Cold Can Crush | Skater | 9 | 2 | 5 | 7 | 0 |
| 10 | Eric Tang | -Premature Celebrini | Skater | 8 | 3 | 4 | 7 | 0 |
| 11 | Matt Tobin | -Premature Celebrini | Skater | 10 | 4 | 2 | 6 | 0 |
| 12 | Ben Kastl | -Premature Celebrini | Skater | 10 | 2 | 3 | 5 | 2 |
| 13 | Dan Olson | -Premature Celebrini | Skater | 4 | 2 | 3 | 5 | 0 |
| 14 | Matt Norris | -Future Considerations | Skater | 10 | 2 | 3 | 5 | 0 |
| 15 | Brian Penly | -Future Considerations | Skater | 8 | 4 | 1 | 5 | 0 |
| 16 | Tyler Powers | -Skateful Dead | Skater | 10 | 3 | 2 | 5 | 0 |
| 17 | Dan Bourne | -Future Considerations | Skater | 9 | 2 | 3 | 5 | 0 |
| 18 | Charles Noerenberg | -Cold Can Crush | Skater | 8 | 2 | 2 | 4 | 2 |
| 19 | Sam Kastl | -Premature Celebrini | Skater | 10 | 2 | 2 | 4 | 0 |
| 20 | Caley Baumgart | -Cold Can Crush | Skater | 8 | 3 | 1 | 4 | 2 |
INTB Goalie Stats – Summer 2026
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ian Parker (G) | -Cold Can Crush | 9 | 222 | 222 | 22 | 200 | 2.44 | 90.09 |
| 2 | Sam Hutchinson (G) | All-Stars INTB Black (W26) | 4 | 135 | 135 | 16 | 119 | 4.00 | 88.15 |
| 3 | Kris Ahrens (G) | -Premature Celebrini | 9 | 177 | 177 | 22 | 155 | 2.44 | 87.57 |
| 4 | Beau Thomas (G) | -Future Considerations | 6 | 224 | 224 | 28 | 196 | 4.67 | 87.50 |
| 5 | Josh Pfeffer (G) | -Skateful Dead | 10 | 186 | 186 | 24 | 162 | 2.40 | 87.10 |
| 6 | Jeff Smith (G) | -Barley Juice | 0 | - | - | - | - | - | - |
| 7 | Mike Sommer III (G) | -Iceholes | 0 | - | - | - | - | - | - |




