Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | LeTang Bang | 19 | 0 | 0 | 0 | 0.00 | 0 | 470 | 470 | 64 | 406 | 3.37 | 86.38 |
2022 Winter Playoff | South Harmon IT | 4 | 0 | 0 | 0 | 0.00 | 0 | 92 | 92 | 12 | 80 | 3.00 | 86.96 |
2022 Winter | South Harmon IT | 20 | 0 | 1 | 1 | 0.05 | 0 | 499 | 499 | 62 | 437 | 3.10 | 87.58 |
Total | - | 43 | 0 | 1 | 1 | 0.05 | 0 | 1061 | 1061 | 138 | 923 | 9.47 | 86.39 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Busch Lightning | 20 | 0 | 0 | 0 | 0.00 | 2 | 535 | 535 | 56 | 479 | 2.80 | 89.53 |
2021 Winter | Frosty Fish Sticks | 26 | 0 | 0 | 0 | 0.00 | 0 | 653 | 653 | 48 | 605 | 1.85 | 92.65 |
2020 Summer | Alcoholics Unanimous | 12 | 0 | 0 | 0 | 0.00 | 0 | 285 | 285 | 16 | 269 | 1.33 | 94.39 |
Total | - | 58 | 0 | 0 | 0 | 0 | 2 | 1473 | 1473 | 120 | 1353 | 5.98 | 91.60 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Novice Black (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 30 | 30 | 1 | 29 | 1.00 | 96.67 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 30 | 30 | 1 | 29 | 1 | 96.67 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 3 | 0 | 0 | 0 | 0.00 | 0 | 79 | 79 | 5 | 74 | 1.67 | 93.67 |
2024 Winter | 21 | 0 | 0 | 0 | 0.00 | 2 | 535 | 535 | 56 | 479 | 2.67 | 89.53 |
2023 Winter | 19 | 0 | 0 | 0 | 0.00 | 0 | 470 | 470 | 64 | 406 | 3.37 | 86.38 |
2022 Winter Playoff | 4 | 0 | 0 | 0 | 0.00 | 0 | 92 | 92 | 12 | 80 | 3.00 | 86.96 |
2022 Winter | 20 | 0 | 1 | 1 | 0.05 | 0 | 499 | 499 | 62 | 437 | 3.10 | 87.58 |
2021 Summer | 11 | 0 | 0 | 0 | 0.00 | 0 | 294 | 294 | 42 | 252 | 3.82 | 85.71 |
2021 Winter | 27 | 0 | 0 | 0 | 0.00 | 0 | 683 | 683 | 49 | 634 | 1.81 | 92.83 |
2020 Summer | 12 | 0 | 0 | 0 | 0.00 | 0 | 285 | 285 | 16 | 269 | 1.33 | 94.39 |
2020 Winter | 7 | 0 | 0 | 0 | 0.00 | 0 | 176 | 176 | 20 | 156 | 2.86 | 88.64 |
Total | 124 | 0 | 1 | 1 | 0.05 | 2 | 3113 | 3113 | 326 | 2787 | 23.63 | 89.42 |