| Trever Coombs | Team Captain |
| Mark Moragues | Assistant Captain |
| K Chris Bryson | Assistant Captain |
Honky Tonk Stomp
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 3 | Kenryu Chris Bryson | Moby Dekes (W23) | 14 | 5 | 5 | 10 | 4 |
| 4 | Cara Coulter | Honky Tonk Stomp (S21) | 1 | 0 | 1 | 1 | 0 |
| 4 | Maren Coombs | Thundersnow (S26) | 10 | 2 | 0 | 2 | 2 |
| 5 | Jason Haas | Orri’s Grow Stick (W25) | 15 | 10 | 4 | 14 | 6 |
| 6 | Jason Swierczek | -Mid-Ice Crisis | 18 | 4 | 3 | 7 | 0 |
| 7 | John Dineen | Kneel Before Saad (S23) | 15 | 3 | 0 | 3 | 2 |
| 10 | Jim Moragues | Taped on and Terrified (W26) | 17 | 3 | 2 | 5 | 0 |
| 14 | Trever Coombs | -Fighting Mike Bosettis | 13 | 2 | 1 | 3 | 2 |
| 19 | Collin Steimer | Schlitz Faced (W22) | 8 | 1 | 1 | 2 | 0 |
| 21 | Deb Hoffnung | -Not Very Fast or Furious | 17 | 0 | 3 | 3 | 2 |
| 22 | Scott Nelson | -President’s Curse | 2 | 1 | 0 | 1 | 2 |
| 27 | Mark Moragues | -Mid-Ice Crisis | 12 | 1 | 2 | 3 | 4 |
| 38 | Jeremy Berman | Gizmonic Institute (S22) | 11 | 2 | 2 | 4 | 2 |
| 44 | Steven Norris | -I Love Lamp | 9 | 0 | 1 | 1 | 2 |
| 56 | Thomas Roehr | Walt Dekesney World (W22) | 1 | 0 | 0 | 0 | 2 |
| 68 | Bill Bernard | -I Love Lamp | 15 | 0 | 2 | 2 | 0 |
| 78 | Leia Thompson | Thinkin with our Dekes (W24) | 11 | 0 | 0 | 0 | 2 |
Goalie
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 8 | Kyle Coulter (G) | Honky Tonk Stomp (S21) | 5 | 0 | 0 | 0 | 0 |
| 17 | Matt Norris (G) | -Mid-Ice Crisis | 5 | 0 | 0 | 0 | 0 |
Summer 2021 Novice Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Extreme Puckery (S21) | 18 | 13 | 4 | 1 | 27 | 60 | 38 | 22 |
| 2 | Honky Tonk Stomp (S21) | 18 | 9 | 6 | 3 | 21 | 41 | 39 | 2 |
| 3 | Detroit Batwings (S21) | 17 | 7 | 4 | 6 | 20 | 37 | 29 | 8 |
| 4 | Hurts When I PIM (S21) | 17 | 7 | 5 | 5 | 19 | 60 | 47 | 13 |
| 5 | Strome Troopers (S21) | 17 | 3 | 11 | 3 | 9 | 43 | 60 | -17 |
| 6 | Mid Ice Crisis (S21) | 17 | 3 | 12 | 2 | 8 | 29 | 57 | -28 |






