Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Stop The Clap | 14 | 0 | 2 | 2 | 0.14 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | LeTang Bang | 18 | 4 | 6 | 10 | 0.56 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Reverse Engineers 2 | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Reverse Engineers 2 | 19 | 1 | 3 | 4 | 0.21 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | Reverse Engineers | 10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Top Cheddar | 16 | 2 | 4 | 6 | 0.38 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 78 | 10 | 16 | 26 | 2.59 | 20 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 Summer | The Omaha Pigeons | 15 | 0 | 2 | 2 | 0.13 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 15 | 0 | 2 | 2 | 0.13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 Winter | Intermediate B White (W23) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Intermediate B Black (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 14 | 0 | 2 | 2 | 0.14 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 19 | 4 | 6 | 10 | 0.53 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 1 | 1 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 19 | 1 | 3 | 4 | 0.21 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Summer | 10 | 2 | 1 | 3 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 2 | 4 | 6 | 0.35 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 15 | 0 | 2 | 2 | 0.13 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 95 | 10 | 18 | 28 | 2.66 | 22 | 0 | 0 | 0 | 0 | 0 | 0 |