| Joe Peterson | Assistant |
| David Briley | Assistant |
| Matt Pajunen | Captain |
The Eh Team
Playoff The Eh Team
| Date | Home | Results | Away | Time | Rink | Game ID |
|---|---|---|---|---|---|---|
| Walt Dekesney World | 1 - 2 | B-W22_P05 | ||||
| The Eh Team | 1 - 3 | B-W22_P08 | ||||
| Pro Magnum (W22) | 2 - 3 | B-W22_P13 | ||||
| Moms Spaghetti (W22) | 3 - 0 | B-W22_P16 |
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Chris Noonan | All-Stars INTB White (W26) | Skater | 16 | 3 | 4 | 7 | 0 |
| 6 | Joe Peterson | All-Stars INTB White (W26) | Skater | 19 | 6 | 5 | 11 | 2 |
| 15 | Shelby Cooper | Ray’s Only Fans | Skater | 15 | 0 | 2 | 2 | 4 |
| 17 | Steven Smith | All-Stars INTB White (W26) | Skater | 19 | 2 | 9 | 11 | 0 |
| 18 | Roman Briley | Hockey Tuah (W25) | Skater | 13 | 7 | 3 | 10 | 4 |
| 19 | Matt Pajunen | Makaroni and Cheese (26) | Skater | 18 | 5 | 5 | 10 | 4 |
| 27 | Dillon McQuistan | All-Stars INTB Black (W26) | Skater | 18 | 8 | 4 | 12 | 6 |
| 28 | BJ Davis | Penalty Box Bandits (26) | Skater | 15 | 1 | 2 | 3 | 8 |
| 28 | Richard Lesley | Pocket Full of Sunshine (S25) | Skater | 19 | 13 | 2 | 15 | 0 |
| 40 | Michael Toupin | Makar’s Mark (W23) | Skater | 15 | 2 | 1 | 3 | 4 |
| 47 | Johan Wik | Prestige Worldwide (26) | Skater | 16 | 1 | 0 | 1 | 2 |
| 57 | Richard Critser | Bush Lightning (S19) | Skater | 21 | 2 | 3 | 5 | 4 |
| 61 | Mark Mansur | Makar’s Mark (W23) | Skater | 22 | 2 | 4 | 6 | 4 |
| 65 | David Briley | All-Stars INTB White (W26) | Skater | 15 | 0 | 3 | 3 | 6 |
| 77 | Brandon Arias | Puck Buddies (S23) | Skater | 14 | 1 | 3 | 4 | 0 |
Winter 2022 Intermediate B Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Moms Spaghetti (W22) | 22 | 14 | 6 | 2 | 30 | 75 | 37 | 38 |
| 2 | Attack on Pigeon (W22) | 22 | 13 | 8 | 1 | 27 | 68 | 43 | 25 |
| 3 | Stix and Hix | 22 | 12 | 8 | 2 | 26 | 56 | 58 | -2 |
| 4 | Pro Magnum (W22) | 22 | 11 | 8 | 3 | 25 | 69 | 61 | 8 |
| 5 | South Harmon IT | 22 | 10 | 10 | 2 | 22 | 67 | 68 | -1 |
| 6 | The Eh Team | 22 | 8 | 10 | 4 | 20 | 53 | 63 | -10 |
| 7 | Blue Line Buzzed (W22) | 22 | 9 | 12 | 1 | 19 | 51 | 65 | -14 |
| 8 | No Regretzkys (W22) | 22 | 8 | 13 | 1 | 17 | 59 | 63 | -4 |
| 9 | Reverse Engineers 2 (W22) | 22 | 7 | 12 | 3 | 17 | 46 | 64 | -18 |
| 10 | Walt Dekesney World | 22 | 7 | 12 | 3 | 17 | 44 | 66 | -22 |
Winter 2022 Tournament – INTB
| Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Stix and Hix | 5 | 5 | 0 | 0 | 10 | 12 | 6 | 6 |
| 2 | Moms Spaghetti (W22) | 5 | 4 | 0 | 1 | 9 | 15 | 7 | 8 |
| 3 | South Harmon IT | 4 | 2 | 2 | 0 | 4 | 10 | 11 | -1 |
| 4 | The Eh Team | 4 | 2 | 2 | 0 | 4 | 6 | 9 | -3 |
| 5 | Pro Magnum (W22) | 3 | 1 | 0 | 2 | 4 | 10 | 9 | 1 |
| 6 | No Regretzkys (W22) | 3 | 1 | 1 | 1 | 3 | 11 | 10 | 1 |
| 7 | Walt Dekesney World | 3 | 1 | 1 | 1 | 3 | 7 | 9 | -2 |
| 8 | Attack on Pigeon (W22) | 3 | 1 | 1 | 1 | 3 | 7 | 11 | -4 |
| 9 | Reverse Engineers 2 (W22) | 3 | 1 | 2 | 0 | 2 | 7 | 9 | -2 |
| 10 | Blue Line Buzzed (W22) | 3 | 0 | 2 | 1 | 1 | 6 | 10 | -4 |










