Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Top Shelf (26) | 22 | 0 | 0 | 0 | 0.00 | 0 | 476 | 476 | 49 | 427 | 2.23 | 89.71 |
| 2025 Winter | iqueheads (W25) | 19 | 0 | 0 | 0 | 0.00 | 0 | 467 | 467 | 47 | 420 | 2.47 | 89.94 |
| 2024 Winter | Hot Ice | 21 | 0 | 0 | 0 | 0.00 | 0 | 461 | 461 | 48 | 413 | 2.29 | 89.59 |
| 2023 Winter | Old Dog’s | 12 | 0 | 0 | 0 | 0.00 | 0 | 317 | 317 | 40 | 277 | 3.33 | 87.38 |
| 2022 Winter Playoff | Reverse Engineers 2 (W22) | 1 | 0 | 0 | 0 | 0.00 | 0 | 13 | 13 | 3 | 10 | 3.00 | 76.92 |
| 2022 Winter | Reverse Engineers 2 (W22) | 20 | 0 | 1 | 1 | 0.00 | 2 | 490 | 490 | 56 | 434 | 2.80 | 88.57 |
| Total | - | 95 | 0 | 1 | 1 | 0 | 2 | 2224 | 2224 | 243 | 1981 | 16.12 | 89.31 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2020 Winter | The Fighting Amish (W20) | 17 | 0 | 0 | 0 | 0.00 | 0 | 394 | 394 | 24 | 370 | 1.41 | 93.91 |
| Total | - | 17 | 0 | 0 | 0 | 0 | 0 | 394 | 394 | 24 | 370 | 1.41 | 93.87 |
All Stars
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | All-Stars INTB Black (W26) | 1 | 0 | 0 | 0 | 0.00 | 0 | 17 | 17 | 0 | 17 | 0.00 | 100.00 |
| 2025 Winter | All-Stars INTB Black (W25) | 1 | 0 | 0 | 0 | 0.00 | 0 | 29 | 29 | 0 | 0 | 0.00 | 0.00 |
| 2024 Winter | All-Stars INTB White (W24) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2020 Winter | All-Stars Novice Black (W20) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total | - | 2 | 0 | 0 | 0 | 0 | 0 | 46 | 46 | 0 | 17 | 0 | 36.96 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 23 | 0 | 0 | 0 | 0.00 | 0 | 493 | 493 | 49 | 444 | 2.13 | 90.06 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 524 | 524 | 51 | 444 | 2.43 | 84.73 |
| 2024 Summer | 1 | 0 | 0 | 0 | 0.00 | 0 | 15 | 15 | 1 | 14 | 1.00 | 93.33 |
| 2024 Winter | 22 | 0 | 0 | 0 | 0.00 | 0 | 477 | 477 | 49 | 428 | 2.23 | 89.73 |
| 2023 Winter | 12 | 0 | 0 | 0 | 0.00 | 0 | 317 | 317 | 40 | 277 | 3.33 | 87.38 |
| 2022 Winter Playoff | 1 | 0 | 0 | 0 | 0.00 | 0 | 13 | 13 | 3 | 10 | 3.00 | 76.92 |
| 2022 Winter | 25 | 0 | 1 | 1 | 0.00 | 2 | 622 | 622 | 65 | 557 | 2.60 | 89.55 |
| 2020 Winter | 19 | 0 | 0 | 0 | 0.00 | 0 | 436 | 436 | 26 | 410 | 1.37 | 94.04 |
| Total | 124 | 0 | 1 | 1 | 0 | 2 | 2897 | 2897 | 284 | 2584 | 18.09 | 89.21 |
