
Captain | Alternate Captain | Alternate Captain |
Brian Gagnon | Jacob Barna | Brian Thomas |
Los Lunchadores
Skater
# | Player | Team | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|
5 | David Bolte | Los Lunchadores | 19 | 3 | 2 | 5 | 2 |
5 | Lori Leibold | Los Lunchadores | 17 | 1 | 5 | 6 | 2 |
8 | Kyle Coulter | Los Lunchadores | 13 | 3 | 0 | 3 | 2 |
9 | Rory Miller | Los Lunchadores | 18 | 4 | 1 | 5 | 4 |
18 | Brian Gagnon | Los Lunchadores | 20 | 6 | 3 | 9 | 0 |
24 | Connor Downs | Los Lunchadores | 21 | 2 | 1 | 3 | 10 |
25 | Canaan Janicek | Los Lunchadores | 22 | 3 | 4 | 7 | 2 |
28 | Wrigley Holland | Los Lunchadores | 20 | 14 | 3 | 17 | 8 |
35 | Kevin Broich | Los Lunchadores | 18 | 7 | 1 | 8 | 0 |
43 | Chase Volker | Los Lunchadores | 14 | 0 | 3 | 3 | 12 |
55 | Douglas Lindner | Los Lunchadores | 21 | 4 | 8 | 12 | 4 |
56 | Jacob Barna | Los Lunchadores | 20 | 1 | 2 | 3 | 10 |
57 | Eric Shepley | Los Lunchadores | 21 | 4 | 5 | 9 | 4 |
63 | Brian Thomas | Los Lunchadores | 20 | 5 | 3 | 8 | 6 |
77 | Shane Powers | Los Lunchadores | 20 | 1 | 4 | 5 | 6 |
Intermediate B Standings – Winter 2024-25
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 23 | 13 | 5 | 5 | 31 | 59 | 36 | 23 |
2 | ![]() | 23 | 13 | 7 | 3 | 29 | 61 | 46 | 15 |
3 | ![]() | 22 | 12 | 6 | 3 | 28 | 60 | 37 | 23 |
4 | ![]() | 21 | 12 | 7 | 1 | 26 | 56 | 39 | 17 |
5 | ![]() | 22 | 7 | 10 | 5 | 19 | 40 | 55 | -15 |
6 | ![]() | 21 | 8 | 12 | 0 | 17 | 53 | 65 | -12 |
7 | ![]() | 21 | 5 | 12 | 4 | 14 | 34 | 63 | -29 |
8 | ![]() | 21 | 3 | 10 | 7 | 14 | 32 | 54 | -22 |
Intermediate B Playoff Standings – Winter 2024-25
Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 5 | 7 |
2 | ![]() | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 6 | 4 |
3 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 6 | 5 |
4 | ![]() | 3 | 2 | 1 | 0 | 0 | 4 | 6 | 5 | 1 |
5 | ![]() | 3 | 1 | 1 | 0 | 1 | 3 | 7 | 8 | -1 |
6 | ![]() | 3 | 1 | 1 | 0 | 1 | 3 | 5 | 6 | -1 |
7 | ![]() | 3 | 0 | 2 | 0 | 1 | 1 | 7 | 16 | -9 |
8 | ![]() | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 9 | -6 |
INTB Skater Stats – Winter 2024/25
INTB Goalie Stats – Winter 2024/25
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Dominic Legato (G) | Los Lunchadores | 20 | 448 | 448 | 29 | 418 | 1.45 | 93.30 |
2 | Kris Ahrens (G) | Hockey Tuah | 20 | 501 | 501 | 37 | 464 | 1.85 | 92.61 |
3 | Layton Corum (G) | Bag Of Dekes | 14 | 312 | 312 | 24 | 288 | 1.71 | 92.31 |
4 | Matt Kehouri (G) | - | 2 | 60 | 60 | 5 | 55 | 2.50 | 91.67 |
5 | Ian Parker (G) | Good Puck Babe | 23 | 498 | 498 | 46 | 452 | 2.00 | 90.76 |
6 | Josh Pfeffer (G) | Dekey Links | 20 | 647 | 647 | 62 | 585 | 3.10 | 90.42 |
7 | Sam Hutchinson (G) | iqueheads | 20 | 495 | 495 | 51 | 444 | 2.55 | 89.70 |
8 | Patrick Kimmell (G) | Rankin Here | 18 | 467 | 467 | 49 | 418 | 2.72 | 89.51 |
9 | Chris LaChapelle (G) | Post Net Clarity | 22 | 563 | 563 | 66 | 497 | 3.00 | 88.28 |
10 | Mike Sommer III (G) | Net Front Presents | 1 | 18 | 18 | 4 | 14 | 4.00 | 77.78 |
11 | Ryan Buetow (G) | 12 Oz Curls | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
12 | Jeff Smith (G) | Busch Lightning | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | Jonathan Jameson (G) | Chump Change | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Logan Wenzel (G) | Logan & The Technicolor Dream Team | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |