MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2019 | Breezer Squeezers | 15 | 4 | 6 | 10 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | Angry Dolphins | 20 | 15 | 9 | 24 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 35 | 19 | 15 | 34 | 1.87 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Ice Devils | 26 | 22 | 24 | 46 | 1.77 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Icy Hot Heroes | 17 | 12 | 11 | 23 | 1.35 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 43 | 34 | 35 | 69 | 3.12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate B
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Summer 2020 | 2 Claps & A Ric Pigeon | 8 | 12 | 2 | 14 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 8 | 12 | 2 | 14 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | Intermediate White (W21) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | Intermediate Black (W20) | 1 | 1 | 2 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | MCHL White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Winter 2021 | 27 | 22 | 24 | 46 | 1.70 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2020 | 8 | 12 | 2 | 14 | 1.75 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2020 | 18 | 13 | 13 | 26 | 1.44 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Summer 2019 | 15 | 4 | 6 | 10 | 0.67 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Winter 2022 | 21 | 15 | 9 | 24 | 1.14 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 89 | 66 | 54 | 120 | 6.7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |