LaBatt BluesBreezer Squeezers
0 - 7Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
LaBatt Blues | 0 | 0 | 0 | 0 | Loss |
Breezer Squeezers | 1 | 4 | 2 | 7 | Win |
LaBatt Blues
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
00 | Michael Good (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 7 | 31 |
7 | Zach LaPuma | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Will Martin | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
9 | Christopher Wozny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Steven Barnhart | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Hunter Hurt | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Rob Caulk | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 0 | 0 | 14 | 0 | 0 | 0 | 0 |
47 | Eric Wik | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Kevin Sheppard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 16 | 38 | 38 | 7 | 31 |
Breezer Squeezers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Christopher Silva | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
4 | Connor Bird | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Fritz Carter | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Robert Sloan | Skater | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
14 | Kyle Tredinnick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Ian Sloan | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
18 | Dalton Benson | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
33 | Scott Roarty | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
39 | Patrick McCracken (G) | Goalie | 0 | 1 | 0 | 22 | 22 | 0 | 22 |
49 | Cole Magill | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
56 | Eric Nielsen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tom Grant | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Total | 7 | 5 | 6 | 22 | 22 | 0 | 22 |
G
A
PIMS
SOG
SA
GA
SV
0 | 7 |
0 | 5 |
16 | 6 |
38 | 22 |
38 | 22 |
7 | 0 |
31 | 22 |
Past Meetings
Rink
Moylan Iceplex NHL |
---|
12550 W Maple Rd, Omaha, NE 68164 |