
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
2 | Eric Thompson | 0 | 0 | 0 | 0 | 0 |
6 | Daniel Douez | 0 | 0 | 0 | 0 | 0 |
8 | Michael Donoghue | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Leahy | 0 | 0 | 0 | 0 | 0 |
12 | Colby Woods | 0 | 0 | 0 | 0 | 0 |
14 | Kyle Tredinnick | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | 0 | 0 | 0 | 0 | 0 |
22 | Scott Nelson | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | 0 | 0 | 0 | 0 | 0 |
29 | Marcus Nathan | 0 | 0 | 0 | 0 | 0 |
32 | Callan Paisley | 0 | 0 | 0 | 0 | 0 |
32 | Chris Humphries | 0 | 0 | 0 | 0 | 0 |
34 | Joe Dumancas | 0 | 0 | 0 | 0 | 0 |
88 | Stephen Ashmore Jr | 0 | 0 | 0 | 0 | 0 |
97 | Eric Zupan | 0 | 0 | 0 | 0 | 0 |
Winter 2023 All-Star Games
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Novice White ![]() | - | ![]() | NOV_ALL23 | |||
Intermediate B White ![]() | - | ![]() | INTB_ALL23 | |||
Intermediate A White ![]() | - | ![]() | INTA_ALL23 | |||
MCHL White ![]() | - | ![]() | MCHL_ALL23 |