
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
7 | John Dineen | 1 | 0 | 0 | 0 | 0 |
9 | Mark Douglass | 1 | 1 | 0 | 1 | 0 |
10 | Colin Cady | 1 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | 1 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | 1 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | 1 | 0 | 0 | 0 | 0 |
18 | Thomas Sokoloski | 1 | 0 | 0 | 0 | 0 |
21 | Matthew Schell | 1 | 1 | 0 | 1 | 0 |
37 | Cori Bennett | 1 | 0 | 0 | 0 | 0 |
51 | Stephani Bennett | 1 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | 1 | 0 | 0 | 0 | 0 |
77 | David Clawson | 1 | 0 | 0 | 0 | 0 |
82 | Matthew Schekirke | 1 | 1 | 0 | 1 | 0 |
87 | James Hynek | 1 | 0 | 0 | 0 | 0 |
87 | Keegan Donahue | 1 | 1 | 0 | 1 | 0 |
Winter 2023 All-Star Games
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Novice White ![]() | 2 - 4 | ![]() | NOV_ALL23 | |||
Intermediate B White ![]() | 2 - 1 | ![]() | INTB_ALL23 | |||
Intermediate A White ![]() | 3 - 9 | ![]() | INTA_ALL23 | |||
MCHL White ![]() | 12 - 6 | ![]() | MCHL_ALL23 |