
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
7 | John Dineen | 0 | 0 | 0 | 0 | 0 |
9 | Mark Douglass | 0 | 0 | 0 | 0 | 0 |
10 | Colin Cady | 0 | 0 | 0 | 0 | 0 |
14 | Kristen Brockman | 0 | 0 | 0 | 0 | 0 |
15 | Johnny Magistro | 0 | 0 | 0 | 0 | 0 |
18 | Brian Gagnon | 0 | 0 | 0 | 0 | 0 |
18 | Thomas Sokoloski | 0 | 0 | 0 | 0 | 0 |
21 | Matthew Schell | 0 | 0 | 0 | 0 | 0 |
37 | Cori Bennett | 0 | 0 | 0 | 0 | 0 |
51 | Stephani Bennett | 0 | 0 | 0 | 0 | 0 |
67 | Jeff Johnstone | 0 | 0 | 0 | 0 | 0 |
77 | David Clawson | 0 | 0 | 0 | 0 | 0 |
82 | Matthew Schekirke | 0 | 0 | 0 | 0 | 0 |
87 | James Hynek | 0 | 0 | 0 | 0 | 0 |
87 | Keegan Donahue | 0 | 0 | 0 | 0 | 0 |
Winter 2023 All-Star Games
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Novice White ![]() | - | ![]() | NOV_ALL23 | |||
Intermediate B White ![]() | - | ![]() | INTB_ALL23 | |||
Intermediate A White ![]() | - | ![]() | INTA_ALL23 | |||
MCHL White ![]() | - | ![]() | MCHL_ALL23 |