
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
7 | Tyler Pearl | 0 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | 0 | 0 | 0 | 0 | 0 |
12 | Steve Beraldi | 0 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | 0 | 0 | 0 | 0 | 0 |
13 | Mathew Slattery | 0 | 0 | 0 | 0 | 0 |
15 | Yan Si | 0 | 0 | 0 | 0 | 0 |
18 | Lauren Peterson | 0 | 0 | 0 | 0 | 0 |
21 | Pete Nielsen | 0 | 0 | 0 | 0 | 0 |
21 | Travis Rohwer | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Wolff | 0 | 0 | 0 | 0 | 0 |
44 | Curtis Vlasak | 0 | 0 | 0 | 0 | 0 |
53 | John Juno | 0 | 0 | 0 | 0 | 0 |
70 | Collin Liston | 0 | 0 | 0 | 0 | 0 |
71 | Tom Grant | 0 | 0 | 0 | 0 | 0 |
Winter 2023 All-Star Games
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Novice White ![]() | - | ![]() | NOV_ALL23 | |||
Intermediate B White ![]() | - | ![]() | INTB_ALL23 | |||
Intermediate A White ![]() | - | ![]() | INTA_ALL23 | |||
MCHL White ![]() | - | ![]() | MCHL_ALL23 |