MCHL
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 Winter Playoff | Cage Free Hosers | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Cage Free Hosers | 23 | 14 | 15 | 29 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 25 | 14 | 16 | 30 | 1.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | Report In Hockey Club | 6 | 1 | 2 | 3 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | Hilty Conscience | 24 | 12 | 7 | 19 | 0.79 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | The Last Dance | 26 | 13 | 14 | 27 | 1.04 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Juno Dos Tres | 24 | 4 | 7 | 11 | 0.46 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | FREAD | 17 | 11 | 5 | 16 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 97 | 41 | 35 | 76 | 3.73 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Intermediate A White | 1 | 1 | 1 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Intermediate A Black (W23) | 1 | 2 | 1 | 3 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Intermediate White (W21) | 1 | 2 | 0 | 2 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 5 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
- 2025 Winter | 6 | 1 | 2 | 3 | 0.50 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2024 Winter | 25 | 13 | 8 | 21 | 0.84 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 27 | 15 | 15 | 30 | 1.11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 2 | 0 | 1 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 23 | 14 | 15 | 29 | 1.26 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 25 | 6 | 7 | 13 | 0.52 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 17 | 11 | 5 | 16 | 0.94 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 125 | 60 | 53 | 113 | 5.67 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |