Skater
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 2 | Steve Sequenzia | All-Stars INTA Black (W24) | Skater | 1 | 1 | 1 | 2 | 0 |
| 2 | Eric Thompson | -Report In Hockey Club | Skater | 1 | 0 | 0 | 0 | 0 |
| 8 | Michael Donoghue | All-Stars INTA White (W23) | Skater | 1 | 0 | 2 | 2 | 0 |
| 12 | Clint Sweet | -Healthy Scratches | Skater | 1 | 0 | 0 | 0 | 0 |
| 12 | Steve Beraldi | -Grape Whistle | Skater | 1 | 0 | 0 | 0 | 0 |
| 13 | Mathew Slattery | -Chump Change | Skater | 1 | 0 | 0 | 0 | 0 |
| 17 | Yale Murgatroyd | Blades of Steel (W26) | Skater | 1 | 0 | 0 | 0 | 0 |
| 18 | Lauren Peterson | All-Stars INTA Black (W23) | Skater | 1 | 1 | 0 | 1 | 0 |
| 21 | Pete Nielsen | -Report In Hockey Club | Skater | 1 | 2 | 0 | 2 | 0 |
| 22 | Patrick Wolff | -Report In Hockey Club | Skater | 1 | 0 | 0 | 0 | 0 |
| 27 | Kevin Weiss | -Report In Hockey Club | Skater | 1 | 0 | 0 | 0 | 0 |
| 40 | Collin Liston | -An Absolute Clusterpuck | Skater | 1 | 0 | 0 | 0 | 0 |
| 44 | Curtis Vlasak | -Report In Hockey Club | Skater | 1 | 0 | 0 | 0 | 0 |
| 71 | Tom Grant | -Report In Hockey Club | Skater | 1 | 0 | 0 | 0 | 0 |
| 97 | Mark Schultz | -Crease Commandos | Skater | 1 | 0 | 0 | 0 | 0 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|---|
| 31 | Cuyler Simpson (G) | Full Tank and Sunglasses (W26) | Goalie | 1 | 0 | 0 | 0 | 0 |
| 33 | Gary Workman (G) | Rusty Blades (W22) | Goalie | 1 | 0 | 0 | 0 | 0 |
