
Captain | Alternate Captain | Alternate Captain |
Brett Simmonds | Chris Hamblin | John Juno |
Veteran Presence – INTA
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | Scott Gordon | Veteran Presence | Skater | 8 | 6 | 2 | 8 | 2 | 0 | 0 | 0 | 0.00 |
5 | Madelyn Zastrow | Veteran Presence | Skater | 7 | 3 | 3 | 6 | 4 | 0 | 0 | 0 | 0.00 |
7 | Chris Hamblin | Veteran Presence | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
8 | Jordan Koski | Veteran Presence | Skater | 9 | 1 | 2 | 3 | 12 | 0 | 0 | 0 | 0.00 |
9 | Brett Simmonds | Veteran Presence | Skater | 11 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0.00 |
12 | Steve Beraldi | Intermediate A Black | Skater | 11 | 2 | 7 | 9 | 0 | 0 | 0 | 0 | 0.00 |
13 | Mathew Slattery | Intermediate A Black | Skater | 8 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 |
17 | Ryan Simpson | Veteran Presence | Skater | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
17 | Yale Murgatroyd | Veteran Presence | Skater | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
18 | Jess Flock | Veteran Presence | Skater | 6 | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 |
18 | Lauren Peterson | Intermediate A Black | Skater | 7 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 |
25 | Staci Chamberlin | Veteran Presence | Skater | 7 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0.00 |
53 | John Juno | Intermediate A Black | Skater | 11 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0.00 |
70 | Collin Liston | Intermediate A Black | Skater | 10 | 5 | 6 | 11 | 8 | 0 | 0 | 0 | 0.00 |
86 | Joshua Evans | Veteran Presence | Skater | 8 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
18 | Sean McKenna (G) | Intermediate A Black | Goalie | 11 | 0 | 0 | 0 | 0 | 321 | 39 | 282 | 87.85 |
Intermediate A Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 6 | 2 | 3 | 15 | 47 | 27 | 20 |
2 | ![]() | 11 | 6 | 3 | 2 | 14 | 43 | 26 | 17 |
3 | ![]() | 11 | 6 | 3 | 2 | 14 | 36 | 24 | 12 |
4 | ![]() | 11 | 5 | 6 | 0 | 10 | 32 | 39 | -7 |
5 | ![]() | 11 | 4 | 6 | 1 | 9 | 34 | 33 | 1 |
6 | ![]() | 11 | 2 | 9 | 0 | 4 | 11 | 54 | -43 |
Intermediate A Division Winter 2023 Player Stats
Intermediate A Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Cuyler Simpson (G) | Non-Dairy Creamers | 10 | 0 | 0 | 235 | 22 | 213 | 90.64 |
2 | Chris Powell (G) | Toe Dragons | 11 | 1 | 0 | 247 | 26 | 221 | 89.47 |
3 | Sean McKenna (G) | Veteran Presence | 11 | 0 | 0 | 321 | 39 | 282 | 87.85 |
4 | Jonathan Jameson (G) | The Last Dance | 10 | 0 | 0 | 173 | 22 | 151 | 87.28 |
5 | Zach McVey (G) | Klug The Crease | 11 | 0 | 0 | 319 | 45 | 274 | 85.89 |
6 | Logan Wenzel (G) | 12 Oz Curls | 10 | 0 | 0 | 223 | 32 | 191 | 85.65 |
7 | Ricardo Jauregui (G) | Landlords | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
8 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
9 | CJ Tate (G) | Healthy Scratches | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |