Captain | Alternate Captain | Alternate Captain |
Michael Burdyny | Steven Mitchell | Andy Thiele |
Healthy Scratches – MCHL
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Max Veller | Blood Sweat and Beers | Skater | 15 | 14 | 8 | 22 | 24 | 0 | 0 | 0 | 0.00 |
7 | Zach LaPuma | Soft Dumps in the Corner | Skater | 22 | 14 | 3 | 17 | 2 | 0 | 0 | 0 | 0.00 |
10 | Dan Little | MCHL Black | Skater | 23 | 22 | 15 | 37 | 4 | 0 | 0 | 0 | 0.00 |
11 | Quin English | Beer City Hockey Club | Skater | 24 | 15 | 3 | 18 | 4 | 0 | 0 | 0 | 0.00 |
12 | Tony Incontro | Healthy Scratches | Skater | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Michael Borman | Gitchel’s Top Picks | Skater | 19 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
17 | Cody Petrie | MCHL Black | Skater | 20 | 6 | 2 | 8 | 0 | 0 | 0 | 0 | 0.00 |
19 | Nathan Bronson | Blood Sweat and Beers | Skater | 20 | 6 | 7 | 13 | 8 | 0 | 0 | 0 | 0.00 |
32 | Steven Mitchell | Blood Sweat and Beers | Skater | 22 | 1 | 6 | 7 | 4 | 0 | 0 | 0 | 0.00 |
35 | Zachary Dillon | Blood Sweat and Beers | Skater | 15 | 7 | 10 | 17 | 4 | 0 | 0 | 0 | 0.00 |
39 | Tyler Latimer | Blood Sweat and Beers | Skater | 22 | 3 | 11 | 14 | 4 | 0 | 0 | 0 | 0.00 |
42 | James Burdyny | Blood Sweat and Beers | Skater | 22 | 3 | 4 | 7 | 4 | 0 | 0 | 0 | 0.00 |
44 | Will Martin | MCHL Black | Skater | 15 | 8 | 11 | 19 | 12 | 0 | 0 | 0 | 0.00 |
48 | Andrew Thiele | Healthy Scratches | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
57 | Mike Burdyny | Blood Sweat and Beers | Skater | 24 | 6 | 14 | 20 | 8 | 0 | 0 | 0 | 0.00 |
58 | Michael Smellie | Gitchel’s Top Picks | Skater | 15 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | Drake Lundeen (G) | Gitchel’s Top Picks | Goalie | 3 | 0 | 0 | 0 | 0 | 104 | 17 | 87 | 83.65 |
57 | CJ Tate (G) | Healthy Scratches | Goalie | 21 | 0 | 0 | 0 | 0 | 541 | 66 | 475 | 87.80 |
MCHL Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Healthy Scratches | 22 | 13 | 7 | 2 | 28 | 97 | 86 | 11 |
2 | Beer City Hockey Club (W23) | 22 | 12 | 8 | 2 | 26 | 109 | 90 | 19 |
3 | Camel Toe Draggers | 22 | 8 | 10 | 4 | 20 | 97 | 105 | -8 |
4 | Easton Fection | 22 | 6 | 14 | 2 | 14 | 96 | 118 | -22 |
MCHL Winter Playoffs 2023 Standings
Pos | Team | GP | W | L | T | SOL | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Easton Fection | 3 | 2 | 1 | 0 | 0 | 20 | 5 | 15 |
2 | Healthy Scratches | 3 | 2 | 1 | 0 | 0 | 14 | 6 | 8 |
3 | Beer City Hockey Club (W23) | 3 | 2 | 1 | 0 | 0 | 14 | 14 | 0 |
4 | Camel Toe Draggers | 3 | 0 | 3 | 0 | 0 | 8 | 31 | -23 |
MCHL Division Winter 2023 Player Stats
MCHL Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Andrew Troiano (G) | Camel Toe Draggers | 3 | 0 | 0 | 97 | 9 | 88 | 90.72 |
2 | Stigen Westberg (G) | Blood Sweat and Beers | 11 | 0 | 0 | 392 | 42 | 350 | 89.29 |
3 | CJ Tate (G) | Healthy Scratches | 22 | 0 | 0 | 560 | 72 | 488 | 87.14 |
4 | Michael Good (G) | Beer City Hockey Club (W23) | 28 | 0 | 0 | 771 | 108 | 663 | 85.99 |
5 | Tyler Grosche (G) | Easton Fection | 7 | 0 | 0 | 253 | 39 | 214 | 84.58 |
6 | Drake Lundeen (G) | Healthy Scratches | 4 | 0 | 0 | 132 | 23 | 109 | 82.58 |
7 | Nick Reed (G) | Camel Toe Draggers | 22 | 0 | 0 | 652 | 125 | 525 | 80.52 |
8 | Benjamin Gover (G) | Camel Toe Draggers | 1 | 0 | 0 | 26 | 6 | 20 | 76.92 |
9 | Jason Carter (G) | Old Dog’s | 1 | 0 | 0 | 38 | 9 | 29 | 76.32 |
10 | Ricardo Jauregui (G) | Deking Under the Influence | 1 | 0 | 0 | 21 | 5 | 16 | 76.19 |
11 | Sean McKenna (G) | Veteran Presence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Chris LaChapelle (G) | Typical Lightning | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Cuyler Simpson (G) | Non-Dairy Creamers | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Patrick Kimmell (G) | Deking Under the Influence | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
15 | Zach McVey (G) | Klug The Crease | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
16 | Jonathan Jameson (G) | The Last Dance | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 |
17 | Ian Parker (G) | Ray Makes Ten | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
18 | Kris Ahrens (G) | Naked and Afraid | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |