| Captain | Alternate Captain | Alternate Captain |
| Joe David | Michael Bosetti | Alec Hogan |
Ray’s Only Fans – INTB
Skater
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Tim Goc | Clusterpucks (W26) | Skater | 23 | 2 | 5 | 7 | 0 | 0 | 0 | 0 | 0.00 |
| 5 | Ethan Wobken | Ray’s Only Fans | Skater | 22 | 15 | 9 | 24 | 4 | 0 | 0 | 0 | 0.00 |
| 13 | Ben Semisch | Picht Last at the Nance (26) | Skater | 25 | 5 | 2 | 7 | 12 | 0 | 0 | 0 | 0.00 |
| 15 | Shelby Cooper | Ray’s Only Fans | Skater | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
| 16 | Mark Quinn | Bag Of Dekes (W25) | Skater | 18 | 1 | 1 | 2 | 4 | 0 | 0 | 0 | 0.00 |
| 22 | Derek Eisan | Full Tank and Sunglasses (26) | Skater | 18 | 11 | 3 | 14 | 4 | 0 | 0 | 0 | 0.00 |
| 23 | Brandon Yost | Penalty Box Bandits (26) | Skater | 20 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 |
| 30 | Michael Bosetti | Picht Last at the Nance (26) | Skater | 19 | 6 | 4 | 10 | 0 | 0 | 0 | 0 | 0.00 |
| 42 | Aaron Mobry | Penalty Box Bandits (26) | Skater | 14 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
| 55 | John Kieran | Blades of Steel (W26) | Skater | 21 | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 0.00 |
| 59 | Mike Brodersen | Blades of Steel (W26) | Skater | 22 | 3 | 5 | 8 | 10 | 0 | 0 | 0 | 0.00 |
| 63 | Joe David | All-Stars INTB Black (W26) | Skater | 25 | 10 | 3 | 13 | 6 | 0 | 0 | 0 | 0.00 |
| 63 | Thomas Redington | Traffic Cones (26) | Skater | 25 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 0.00 |
| 64 | Bob Rankin | All-Stars INTB White (W26) | Skater | 21 | 1 | 6 | 7 | 6 | 0 | 0 | 0 | 0.00 |
| 81 | Alec Hogan | All-Stars INTB Black (W26) | Skater | 17 | 7 | 11 | 18 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
| # | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 90 | Jacob Mikesell (G) | All-Stars INTB Black (W23) | Goalie | 25 | 0 | 0 | 0 | 2 | 555 | 58 | 497 | 89.55 |
Intermediate B Division Winter 2023 Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekin Aboot (W23) | 22 | 16 | 4 | 2 | 34 | 75 | 45 | 30 |
| 2 | Typical Lightning | 22 | 15 | 5 | 2 | 32 | 85 | 47 | 38 |
| 3 | Naked and Afraid | 22 | 14 | 6 | 2 | 30 | 56 | 31 | 25 |
| 4 | Makar’s Mark (W23) | 22 | 11 | 7 | 4 | 26 | 67 | 62 | 5 |
| 5 | Ray’s Only Fans | 22 | 10 | 9 | 3 | 23 | 63 | 53 | 10 |
| 6 | LeTang Bang (W23) | 22 | 10 | 11 | 1 | 21 | 55 | 67 | -12 |
| 7 | Moby Dekes | 22 | 9 | 11 | 2 | 20 | 65 | 70 | -5 |
| 8 | Deking Under the Influence (W23) | 22 | 5 | 15 | 2 | 12 | 42 | 70 | -28 |
| 9 | Ray Makes Ten | 22 | 4 | 15 | 3 | 11 | 46 | 77 | -31 |
| 10 | Old Dog’s | 22 | 4 | 15 | 3 | 11 | 45 | 77 | -32 |
INT B Winter Playoffs 2023 Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Dekin Aboot (W23) | 3 | 3 | 0 | 0 | 0 | 6 | 12 | 8 | 4 |
| 2 | Naked and Afraid | 3 | 3 | 0 | 0 | 0 | 6 | 11 | 2 | 9 |
| 3 | Deking Under the Influence (W23) | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 6 | 5 |
| 4 | Moby Dekes | 3 | 2 | 1 | 0 | 0 | 4 | 10 | 7 | 3 |
| 5 | Typical Lightning | 3 | 2 | 1 | 0 | 0 | 4 | 7 | 8 | -1 |
| 6 | Old Dog’s | 3 | 1 | 2 | 0 | 0 | 2 | 7 | 7 | 0 |
| 7 | LeTang Bang (W23) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 9 | -3 |
| 8 | Makar’s Mark (W23) | 3 | 1 | 2 | 0 | 0 | 2 | 6 | 12 | -6 |
| 9 | Ray Makes Ten | 3 | 0 | 3 | 0 | 0 | 0 | 8 | 14 | -6 |
| 10 | Ray’s Only Fans | 3 | 0 | 3 | 0 | 0 | 0 | 6 | 11 | -5 |










