
Captain | Alternate Captain | Alternate Captain |
Joe David | Michael Bosetti | Alec Hogan |
Ray’s Only Fans – INTB
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | Tim Goc | Ray’s Only Fans | Skater | 9 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0.00 |
5 | Ethan Wobken | Ray’s Only Fans | Skater | 10 | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0.00 |
13 | Ben Semisch | Ray’s Only Fans | Skater | 11 | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0.00 |
15 | Shelby Cooper | Ray’s Only Fans | Skater | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
22 | Derek Eisan | Ray’s Only Fans | Skater | 10 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
23 | Brandon Yost | Ray’s Only Fans | Skater | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.00 |
29 | Mark Quinn | Ray’s Only Fans | Skater | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0.00 |
30 | Michael Bosetti | Intermediate B Black | Skater | 11 | 5 | 2 | 7 | 0 | 0 | 0 | 0 | 0.00 |
42 | Aaron Mobry | Ray’s Only Fans | Skater | 7 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 |
55 | John Kieran | Ray’s Only Fans | Skater | 7 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
59 | Mike Brodersen | Ray’s Only Fans | Skater | 10 | 1 | 3 | 4 | 6 | 0 | 0 | 0 | 0.00 |
63 | Joe David | Intermediate B Black | Skater | 11 | 2 | 2 | 4 | 4 | 0 | 0 | 0 | 0.00 |
63 | Thomas Redington | Ray’s Only Fans | Skater | 11 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
64 | Bob Rankin | Ray’s Only Fans | Skater | 9 | 1 | 5 | 6 | 2 | 0 | 0 | 0 | 0.00 |
81 | Alec Hogan | Intermediate B Black | Skater | 8 | 3 | 6 | 9 | 0 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
90 | Jacob Mikesell (G) | Intermediate B Black | Goalie | 11 | 0 | 0 | 0 | 0 | 243 | 27 | 216 | 88.89 |
Intermediate B Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 20 | 48 | 22 | 26 |
2 | ![]() | 11 | 8 | 3 | 0 | 16 | 42 | 24 | 18 |
3 | ![]() | 11 | 8 | 3 | 0 | 16 | 32 | 16 | 16 |
4 | ![]() | 11 | 6 | 4 | 1 | 13 | 34 | 34 | 0 |
5 | ![]() | 10 | 6 | 4 | 0 | 12 | 41 | 28 | 13 |
6 | ![]() | 11 | 5 | 5 | 1 | 11 | 31 | 27 | 4 |
7 | ![]() | 11 | 5 | 6 | 0 | 10 | 21 | 32 | -11 |
8 | ![]() | 10 | 2 | 7 | 1 | 5 | 22 | 38 | -16 |
9 | ![]() | 11 | 1 | 9 | 1 | 3 | 17 | 43 | -26 |
10 | ![]() | 11 | 1 | 10 | 0 | 2 | 17 | 41 | -24 |
Intermediate B Division Winter 2023 Player Stats
Intermediate B Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Kris Ahrens (G) | Naked and Afraid | 12 | 0 | 0 | 247 | 15 | 232 | 93.93 |
2 | Chris LaChapelle (G) | Typical Lightning | 14 | 0 | 0 | 269 | 23 | 246 | 91.45 |
3 | Jacob Mikesell (G) | Ray’s Only Fans | 12 | 0 | 0 | 277 | 31 | 246 | 88.81 |
4 | Mike Sommer III (G) | Moby Dekes | 6 | 0 | 0 | 127 | 15 | 112 | 88.19 |
5 | Craig Fraaken (G) | Makar’s Mark | 14 | 0 | 0 | 355 | 42 | 313 | 88.17 |
6 | Patrick Kimmell (G) | Deking Under the Influence | 9 | 0 | 0 | 249 | 31 | 218 | 87.55 |
7 | Sam Hutchinson (G) | Old Dog’s | 9 | 0 | 0 | 248 | 34 | 214 | 86.29 |
8 | Ryan Driscoll (G) | Dekin Aboot | 13 | 0 | 0 | 259 | 36 | 223 | 86.10 |
9 | Ian Parker (G) | Ray Makes Ten | 7 | 0 | 0 | 161 | 28 | 133 | 82.61 |
10 | Jeff Smith (G) | LeTang Bang | 5 | 0 | 0 | 119 | 22 | 97 | 81.51 |
11 | Logan Wenzel (G) | 12 Oz Curls | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Steven Smith (G) | Papa Jim’s Cronies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Jonathan Jameson (G) | The Last Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Jon Abrahamsen (G) | Jelly Dekin It | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |