Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | Traffic Cones (26) | 17 | 1 | 1 | 2 | 0.00 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Los Lunchadores (W25) | 14 | 0 | 3 | 3 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Stop The Clap | 9 | 2 | 1 | 3 | 0.00 | 22 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | Deking Under the Influence (W23) | 17 | 0 | 2 | 2 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | Attack on Pigeon (W22) | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Attack on Pigeon (W22) | 15 | 1 | 1 | 2 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | P-Town Preds | 19 | 4 | 3 | 7 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | Wheel Snipe Celly | 11 | 1 | 3 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 104 | 9 | 14 | 23 | 0 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2019 Summer | Fleury Convention (S19) | 17 | 4 | 1 | 5 | 0.00 | 4 | 43 | 43 | 6 | 37 | 0.35 | 86.05 |
| Total | - | 17 | 4 | 1 | 5 | 0 | 4 | 43 | 43 | 6 | 37 | 0.35 | 86.05 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Winter | 17 | 1 | 1 | 2 | 0.00 | 30 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 14 | 0 | 3 | 3 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 9 | 2 | 1 | 3 | 0.00 | 22 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 17 | 0 | 2 | 2 | 0.00 | 12 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 15 | 1 | 1 | 2 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 19 | 4 | 3 | 7 | 0.00 | 14 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2020 Winter | 11 | 1 | 3 | 4 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2019 Summer | 17 | 4 | 1 | 5 | 0.00 | 4 | 43 | 43 | 6 | 37 | 0.35 | 86.05 |
| Total | 121 | 13 | 15 | 28 | 0 | 104 | 43 | 43 | 6 | 37 | 0.35 | 86.05 |
