![]() ![]() 3 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Pandemic At The 5 Hole | 1 | 1 | 1 | 3 | Tie |
P-Town Preds | 0 | 2 | 1 | 3 | Tie |
Pandemic At The 5 Hole
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Alex Sutton | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Steve Cain | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Tyson Avard | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Eric Picht | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Mike Alston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Blaise Fearis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
25 | Canaan Janicek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
41 | Fritz Raiser | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
45 | Tim Avard | Skater | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
53 | Cody Sobansky | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Mike Mashanic | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | James Mazurek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Nate Gansemer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Gregory Howden (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 3 | 27 |
Total | 3 | 3 | 2 | 30 | 30 | 3 | 27 |
P-Town Preds
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Labadie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chase Volker | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Sean Glen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Richard Lesley | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 38 | 38 | 3 | 35 |
Total | 3 | 3 | 4 | 38 | 38 | 3 | 35 |
G
A
PIMS
SOG
SA
GA
SV
3 | 3 |
3 | 3 |
2 | 4 |
30 | 38 |
30 | 38 |
3 | 3 |
27 | 35 |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |