![]() ![]() 3 - 1Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
P-Town Preds | 1 | 2 | 0 | 3 | Win |
Cup Checkers | 1 | 0 | 0 | 1 | Loss |
P-Town Preds
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Scott Vannurden | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rory Miller | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chase Volker | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Sean Glen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 1 | 25 |
Total | 3 | 2 | 2 | 26 | 26 | 1 | 25 |
Cup Checkers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 | David Ledding | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
57 | Tom Drelicharz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
66 | Alex Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Micah Davis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
00 | Brynna Seim (G) | Goalie | 0 | 0 | 0 | 26 | 26 | 3 | 23 |
Total | 1 | 1 | 6 | 26 | 26 | 3 | 23 |
G
A
PIMS
SOG
SA
GA
SV
3 | 1 |
2 | 1 |
2 | 6 |
26 | 26 |
26 | 26 |
1 | 3 |
25 | 23 |
Past Meetings
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |