Cup CheckersP-Town Preds
0 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Cup Checkers | 0 | 0 | 0 | 0 | Loss |
P-Town Preds | 0 | 1 | 1 | 2 | Win |
Cup Checkers
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
1 | Bob Sheehan | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Seim | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | David Huskey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | Tom Drelicharz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
65 | Matthew Dill | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jeff Fortner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
74 | Micah Davis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Steve Connelly | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shane Powers | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Tammie Evans | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Dan Bourne | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Cameron Walther (G) | Goalie | 0 | 0 | 0 | 36 | 36 | 2 | 34 |
Total | 0 | 0 | 0 | 36 | 36 | 2 | 34 |
P-Town Preds
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Rory Miller | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Labadie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Staci Chamberlin | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 0 | 17 |
84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 2 | 0 | 0 | 17 | 17 | 0 | 17 |
G
A
PIMS
SOG
SA
GA
SV
0 | 2 |
0 | 0 |
0 | 0 |
36 | 17 |
36 | 17 |
2 | 0 |
34 | 17 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Cup Checkers | 0 - 2 | P-Town Preds |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |