P-Town PredsPigeon HC
3 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
P-Town Preds | 2 | 1 | 0 | 3 | Tie |
Pigeon HC | 0 | 1 | 2 | 3 | Tie |
P-Town Preds
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
5 | Brad Eubanks | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
9 | Rory Miller | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Tyler Patterson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Phil Labadie | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Trever Coombs | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Staci Chamberlin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | John Skradski Jr | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
42 | Scott Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Chase Volker | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
61 | Mark Mansur | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
61 | Thomas Andersen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
68 | Sean Glen | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Kris Ahrens (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 3 | 14 |
69 | Richard Lesley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
79 | Nick Digilio | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Brian Rishel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 1 | 4 | 17 | 17 | 3 | 14 |
Pigeon HC
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
2 | Reed Campbell | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
10 | Chris Carroll | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Don Mitchell | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Chris Nowatzke | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Paul Lalley | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mark Quinn | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
33 | Jonathan Jameson (G) | Goalie | 0 | 0 | 0 | 18 | 18 | 3 | 15 |
47 | Patrick Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
56 | Thomas Roehr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Joe David | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Shawn North | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
81 | Alec Hogan | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Total | 3 | 3 | 2 | 18 | 18 | 3 | 15 |
G
A
PIMS
SOG
SA
GA
SV
3 | 3 |
1 | 3 |
4 | 2 |
17 | 18 |
17 | 18 |
3 | 3 |
14 | 15 |
Past Meetings
Date | Home | Results | Away | Time |
---|
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |