
Captain | Alternate Captain | Alternate Captain |
Stephanie Lajko | Chris Seim | Leia Thompson |
Naked and Afraid – INTB
Skater
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Chris Seim | Intermediate B Black | Skater | 9 | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0.00 |
13 | Jamie Pollert | Naked and Afraid | Skater | 8 | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0.00 |
15 | Michael Becker | Naked and Afraid | Skater | 9 | 5 | 1 | 6 | 2 | 0 | 0 | 0 | 0.00 |
15 | David Murdoch | Naked and Afraid | Skater | 11 | 5 | 4 | 9 | 4 | 0 | 0 | 0 | 0.00 |
17 | Stephanie Lajko | Naked and Afraid | Skater | 10 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
18 | John Skradski Sr | Naked and Afraid | Skater | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
21 | Sean Osborne | Naked and Afraid | Skater | 10 | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0.00 |
23 | Justin Pollert | Intermediate B Black | Skater | 10 | 4 | 2 | 6 | 0 | 0 | 0 | 0 | 0.00 |
24 | Dan Tobin | Naked and Afraid | Skater | 9 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 |
31 | Scott Becker | Naked and Afraid | Skater | 11 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.00 |
33 | John Skradski Jr | Intermediate B Black | Skater | 10 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0.00 |
53 | Cody Sobansky | Naked and Afraid | Skater | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
54 | Marcus Becker | Naked and Afraid | Skater | 7 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 |
63 | Dan Kane | Naked and Afraid | Skater | 11 | 7 | 4 | 11 | 2 | 0 | 0 | 0 | 0.00 |
76 | Bryan Knaus | Naked and Afraid | Skater | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
78 | Leia Thompson | Naked and Afraid | Skater | 10 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0.00 |
Goalie
# | Player | Team | Position | GP | G | A | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
69 | Kris Ahrens (G) | Intermediate B Black | Goalie | 11 | 0 | 0 | 0 | 0 | 231 | 15 | 216 | 93.51 |
Intermediate B Division Winter 2023 Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 11 | 10 | 1 | 0 | 20 | 48 | 22 | 26 |
2 | ![]() | 11 | 8 | 3 | 0 | 16 | 42 | 24 | 18 |
3 | ![]() | 11 | 8 | 3 | 0 | 16 | 32 | 16 | 16 |
4 | ![]() | 11 | 6 | 4 | 1 | 13 | 34 | 34 | 0 |
5 | ![]() | 10 | 6 | 4 | 0 | 12 | 41 | 28 | 13 |
6 | ![]() | 11 | 5 | 5 | 1 | 11 | 31 | 27 | 4 |
7 | ![]() | 11 | 5 | 6 | 0 | 10 | 21 | 32 | -11 |
8 | ![]() | 10 | 2 | 7 | 1 | 5 | 22 | 38 | -16 |
9 | ![]() | 11 | 1 | 9 | 1 | 3 | 17 | 43 | -26 |
10 | ![]() | 11 | 1 | 10 | 0 | 2 | 17 | 41 | -24 |
Intermediate B Division Winter 2023 Player Stats
Intermediate B Division Winter 2023 Goalie Stats
Rank | Player | Team | GP | P | PIMS | SA | GA | SV | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Kris Ahrens (G) | Naked and Afraid | 12 | 0 | 0 | 247 | 15 | 232 | 93.93 |
2 | Chris LaChapelle (G) | Typical Lightning | 14 | 0 | 0 | 269 | 23 | 246 | 91.45 |
3 | Jacob Mikesell (G) | Ray’s Only Fans | 12 | 0 | 0 | 277 | 31 | 246 | 88.81 |
4 | Mike Sommer III (G) | Moby Dekes | 6 | 0 | 0 | 127 | 15 | 112 | 88.19 |
5 | Craig Fraaken (G) | Makar’s Mark | 14 | 0 | 0 | 355 | 42 | 313 | 88.17 |
6 | Patrick Kimmell (G) | Deking Under the Influence | 9 | 0 | 0 | 249 | 31 | 218 | 87.55 |
7 | Sam Hutchinson (G) | Old Dog’s | 9 | 0 | 0 | 248 | 34 | 214 | 86.29 |
8 | Ryan Driscoll (G) | Dekin Aboot | 13 | 0 | 0 | 259 | 36 | 223 | 86.10 |
9 | Ian Parker (G) | Ray Makes Ten | 7 | 0 | 0 | 161 | 28 | 133 | 82.61 |
10 | Jeff Smith (G) | LeTang Bang | 5 | 0 | 0 | 119 | 22 | 97 | 81.51 |
11 | Logan Wenzel (G) | 12 Oz Curls | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
12 | Steven Smith (G) | Papa Jim’s Cronies | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
13 | Jonathan Jameson (G) | The Last Dance | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
14 | Jon Abrahamsen (G) | Jelly Dekin It | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |