MCHL
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022 Winter Playoff | Angry Dolphins | 3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | Angry Dolphins | 21 | 1 | 6 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 24 | 1 | 7 | 8 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Intermediate
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | – Report in Hockey Club | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | Steiner Math | 20 | 7 | 6 | 13 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | Hilty Conscience | 21 | 6 | 5 | 11 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | The Last Dance | 24 | 6 | 5 | 11 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | Ice Devils | 22 | 4 | 3 | 7 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 88 | 23 | 19 | 42 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - 2026 Winter | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2025 Winter | 20 | 7 | 6 | 13 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2024 Winter | 21 | 6 | 5 | 11 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2023 Winter | 24 | 6 | 5 | 11 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter Playoff | 3 | 0 | 1 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2022 Winter | 21 | 1 | 6 | 7 | 0.00 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2021 Winter | 22 | 4 | 3 | 7 | 0.00 | 8 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 112 | 24 | 26 | 50 | 0 | 32 | 0 | 0 | 0 | 0 | 0 | 0 |
