Ice DevilsYvesbound and Down
3 - 3Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Ice Devils | 1 | 1 | 1 | 3 | Tie |
Yvesbound and Down | 3 | 0 | 0 | 3 | Tie |
Ice Devils
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Zach Lummis | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Dowling | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Leahy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gregory Lembree | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Simpson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Travis Rohwer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26 | Rob Schuman | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
44 | Curtis Vlasak | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
71 | Tom Grant | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
83 | Gabriel Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Gary Workman (G) | Goalie | 0 | 0 | 0 | 19 | 19 | 3 | 16 |
Total | 3 | 3 | 0 | 19 | 19 | 3 | 16 |
Yvesbound and Down
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
9 | Joe Perry | Skater | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
11 | Dan Olson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Yves Menard | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Nathan Bronson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Robert Garrison | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Justin Andersson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Todd Langford | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Steven Mitchell | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Chris Burton | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | James Burdyny | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Andrew Thiele | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
57 | Mike Burdyny | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
68 | Joe D’Elia | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Rew Johnson | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | Jason Carter (G) | Goalie | 0 | 0 | 0 | 30 | 30 | 3 | 27 |
Total | 3 | 4 | 0 | 30 | 30 | 3 | 27 |
G
A
PIMS
SOG
SA
GA
SV
3 | 3 |
3 | 4 |
0 | 0 |
19 | 30 |
19 | 30 |
3 | 3 |
16 | 27 |
Rink
Motto McLean |
---|
5015 S 45th St, Omaha, NE 68117 |