Ice DevilsEskimo Brothers (W21)
6 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Ice Devils | 1 | 2 | 3 | 6 | Win |
Eskimo Brothers (W21) | 0 | 1 | 1 | 2 | Loss |
Ice Devils
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
4 | Zach Lummis | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Ryan Dowling | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Ashlea Tate | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Patrick Leahy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Clint Sweet | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Gregory Lembree | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
17 | Ryan Simpson | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Lauren Peterson | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
21 | Travis Rohwer | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
22 | Patrick Wolff | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Nicholas Siebken | Skater | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
26 | Rob Schuman | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Curtis Vlasak | Skater | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
71 | Tom Grant | Skater | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
83 | Gabriel Wilson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
57 | CJ Tate (G) | Goalie | 0 | 0 | 0 | 28 | 28 | 2 | 26 |
Total | 6 | 6 | 2 | 28 | 28 | 2 | 26 |
Eskimo Brothers (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | Orri Grow | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Tanner Murphy | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
10 | Steve Schmitt | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Bruce Rodeck | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Chris Hoekstra | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Michael Tellier | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Andrew Gangestad | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
19 | Myles Arehart | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
20 | Colton Dorr | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Ben Lorenzen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | James Foster | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Daniel Walters | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Ricardo Jauregui (G) | Goalie | 0 | 0 | 0 | 50 | 50 | 6 | 44 |
Total | 2 | 2 | 0 | 50 | 50 | 6 | 44 |
G
A
PIMS
SOG
SA
GA
SV
6 | 2 |
6 | 2 |
2 | 0 |
28 | 50 |
28 | 50 |
2 | 6 |
26 | 44 |
Rink
Moylan Iceplex Olympic |
---|
12550 W Maple Rd, Omaha, NE 68164 |