
Skater
# | Player | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|
2 | Reed Campbell | 1 | 0 | 0 | 0 | 0 |
2 | Rebekah Todd | 1 | 0 | 0 | 0 | 0 |
6 | Brian Bair Sr | 1 | 0 | 1 | 1 | 0 |
7 | Brian Bair Jr | 1 | 0 | 1 | 1 | 0 |
10 | Jim Moragues | 1 | 0 | 0 | 0 | 0 |
13 | Sean McArdle | 1 | 0 | 0 | 0 | 0 |
14 | Ricky Todd | 1 | 0 | 0 | 0 | 0 |
18 | Kevin Colombe | 1 | 0 | 1 | 1 | 0 |
20 | Graham Waddell | 1 | 1 | 0 | 1 | 0 |
22 | Blaise Fearis | 0 | 0 | 0 | 0 | 0 |
29 | Tom Monahan | 1 | 0 | 0 | 0 | 0 |
29 | Ethan Harner | 1 | 0 | 0 | 0 | 0 |
29 | Michael Dillinger | 1 | 0 | 0 | 0 | 0 |
30 | Eric Flock | 0 | 0 | 0 | 0 | 0 |
51 | Richard Albin | 1 | 1 | 0 | 1 | 0 |
Winter 2023 All-Star Games
Date | Home | Results | Away | Time | Venue | Match Day |
---|---|---|---|---|---|---|
Novice White ![]() | 2 - 4 | ![]() | NOV_ALL23 | |||
Intermediate B White ![]() | 2 - 1 | ![]() | INTB_ALL23 | |||
Intermediate A White ![]() | 3 - 9 | ![]() | INTA_ALL23 | |||
MCHL White ![]() | 12 - 6 | ![]() | MCHL_ALL23 |