Novice
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Regulators | 19 | 1 | 4 | 5 | 0.26 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | Regulators (S23) | 10 | 1 | 1 | 2 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Regulators (W23) | 23 | 2 | 5 | 7 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | Regulators (W22) | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | Regulators (W22) | 21 | 2 | 2 | 4 | 0.19 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | Regulators (W21) | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Modest Moose | 14 | 2 | 2 | 4 | 0.29 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | Bone Pucks n Harmony | 12 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 107 | 9 | 15 | 24 | 1.52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |
All Stars
Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | Novice White | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | Novice White (W23) | 1 | 0 | 1 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | Novice White (W20) | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | - | 3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Total
Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2024 Winter | 20 | 1 | 4 | 5 | 0.25 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Summer | 10 | 1 | 1 | 2 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2023 Winter | 24 | 2 | 6 | 8 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter Playoff | 3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2022 Winter | 21 | 2 | 2 | 4 | 0.19 | 6 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2021 Winter | 5 | 1 | 0 | 1 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2020 Winter | 15 | 2 | 2 | 4 | 0.27 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0 |
2019 Summer | 12 | 0 | 1 | 1 | 0.08 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
Total | 110 | 9 | 16 | 25 | 1.52 | 14 | 0 | 0 | 0 | 0 | 0 | 0 |