Pucked UpRegulators (W21)
4 - 2Full Time |
Results
Team | 1st | 2nd | 3rd | Total | Outcome |
---|---|---|---|---|---|
Pucked Up | 1 | 2 | 1 | 4 | Win |
Regulators (W21) | 1 | 1 | 0 | 2 | Loss |
Pucked Up
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
6 | Mia Haschenburger | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
15 | Andrew Stevens | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Beckie Barta | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | Michelle Howden | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
23 | Brianna Sommer | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
23 | Neal Hoevet | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | Mike Sommer III | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
43 | Tanner Sorensen | Skater | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Larry Christiansen | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
67 | Nate Kingston | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Jordan Mackey | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
84 | Kenny Peel | Skater | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
96 | Chris Dann (G) | Goalie | 0 | 0 | 0 | 17 | 17 | 2 | 15 |
Total | 4 | 3 | 0 | 17 | 17 | 2 | 15 |
Regulators (W21)
# | Player | Position | G | A | PIMS | SOG | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|
3 | TJ Brueggemann | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 | Joe Greco | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Kevin Broderick | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Kevin Colombe | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Robert Dalziel | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Sean Cox | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
30 | Lucas Webner | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Cori Bennett | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
47 | Robert Wachholtz | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
55 | Kevin Anderson | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
63 | Steve Donahoe | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
78 | Patti Hynek | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
87 | Jim Hynek | Skater | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
98 | Nick Clifford | Skater | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
77 | Lee Victor (G) | Goalie | 0 | 0 | 0 | 22 | 22 | 4 | 18 |
Total | 2 | 0 | 0 | 22 | 22 | 4 | 18 |
G
A
PIMS
SOG
SA
GA
SV
4 | 2 |
3 | 0 |
0 | 0 |
17 | 22 |
17 | 22 |
2 | 4 |
15 | 18 |
Past Meetings
Date | Home | Results | Away | Time |
---|---|---|---|---|
Pucked Up | 4 - 2 | Regulators (W21) |
Rink
Grover Ice Rink |
---|
6171 Grover St, Omaha, NE 68106 |