Ricky Todd | Assistant |
Jim Petto | Assistant |
Daryle LaFleur | Captain |
Average Joes
Playoff Average Joes
Date | Home | Results | Away | Time | Rink | Game ID |
---|---|---|---|---|---|---|
Average Joes | 1 - 2 | Disconcerting Signals | N-W22_P03 | |||
Crow My God | 0 - 2 | Average Joes | N-W22_P06 | |||
What the Flock | 4 - 3 | Average Joes | N-W22_P09 |
Skater
# | Player | Team | Position | GP | G | A | P | PIMS |
---|---|---|---|---|---|---|---|---|
2 | Rebekah Todd | Novice White (23) | Skater | 17 | 2 | 2 | 4 | 4 |
3 | Hans Steenbock | Wingers Cover the Points | Skater | 17 | 1 | 3 | 4 | 0 |
6 | Deron Anderson | NWO | Skater | 20 | 1 | 2 | 3 | 4 |
7 | John Dineen | Kneel Before Saad | Skater | 20 | 9 | 7 | 16 | 0 |
8 | Daniel Brinkman | Just the Tip-In | Skater | 16 | 3 | 2 | 5 | 10 |
14 | Ricky Todd | Fighting Rempes | Skater | 21 | 6 | 4 | 10 | 0 |
19 | Jim Petto | Soggy Nickels | Skater | 21 | 2 | 4 | 6 | 0 |
21 | Deb Hoffnung | Wingers Cover the Points | Skater | 18 | 0 | 1 | 1 | 0 |
21 | Matthew Schell | Novice Black (23) | Skater | 18 | 5 | 6 | 11 | 2 |
44 | Daryle LaFleur | Fighting Rempes | Skater | 19 | 9 | 2 | 11 | 0 |
67 | Nate Kingston | Battle Cattle | Skater | 20 | 6 | 4 | 10 | 0 |
70 | Marcel Erkens | Fighting Rempes | Skater | 20 | 2 | 5 | 7 | 2 |
78 | Patti Hynek | Wingers Cover the Points | Skater | 20 | 4 | 2 | 6 | 0 |
87 | Jim Hynek | Wingers Cover the Points | Skater | 20 | 9 | 7 | 16 | 0 |
88 | Charles Satterlee | Novice White | Skater | 11 | 2 | 3 | 5 | 2 |
Winter 2022 Novice Standings
Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Schlitz Faced | 22 | 17 | 3 | 2 | 36 | 78 | 24 | 54 |
2 | Average Joes | 22 | 11 | 9 | 2 | 24 | 61 | 62 | -1 |
3 | Regulators (W22) | 22 | 9 | 7 | 6 | 24 | 62 | 63 | -1 |
4 | Disconcerting Signals | 22 | 9 | 9 | 4 | 22 | 66 | 71 | -5 |
5 | What the Flock | 22 | 8 | 10 | 4 | 20 | 59 | 61 | -2 |
6 | Crow My God | 22 | 3 | 19 | 0 | 6 | 37 | 82 | -45 |
Winter 2022 Tournament – Novice
Pos | Team | GP | W | L | SOL | PTS | GF | GA | Diff |
---|---|---|---|---|---|---|---|---|---|
1 | Schlitz Faced | 5 | 4 | 0 | 1 | 9 | 14 | 9 | 5 |
2 | Crow My God | 5 | 3 | 2 | 0 | 6 | 12 | 6 | 6 |
3 | What the Flock | 4 | 2 | 2 | 0 | 4 | 9 | 13 | -4 |
4 | Disconcerting Signals | 4 | 1 | 2 | 1 | 3 | 8 | 12 | -4 |
5 | Average Joes | 3 | 1 | 2 | 0 | 2 | 6 | 6 | 0 |
6 | Regulators (W22) | 3 | 1 | 2 | 0 | 2 | 4 | 7 | -3 |
Winter 2022 Novice Player Stats
Winter 2022 Novice Goalie Stats
Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Jacob Mikesell (G) | Pro Magnum | 1 | 8 | 8 | 0 | 8 | 0.00 | 100.00 |
2 | Eric Maresh (G) | 2 Claps & A Ric Pigeon | 3 | 120 | 120 | 4 | 116 | 1.33 | 96.67 |
3 | Mike Morrison (G) | Schlitz Faced | 20 | 363 | 363 | 24 | 339 | 1.20 | 93.39 |
4 | Layton Corum (G) | Schlitz Faced | 12 | 245 | 245 | 19 | 226 | 1.58 | 92.24 |
5 | Patrick Bennett (G) | Crow My God | 8 | 214 | 214 | 19 | 195 | 2.38 | 91.12 |
6 | Kyle Guthrie (G) | 2 Claps & A Ric Pigeon | 1 | 22 | 22 | 2 | 20 | 2.00 | 90.91 |
7 | Lee Leighter (G) | Average Joes | 24 | 586 | 586 | 65 | 521 | 2.71 | 88.91 |
8 | Greg Hoskins (G) | Regulators (W22) | 24 | 594 | 594 | 73 | 521 | 3.04 | 87.71 |
9 | JJ Jackson (G) | Disconcerting Signals | 23 | 510 | 510 | 67 | 443 | 2.91 | 86.86 |
10 | Patrick Sampson (G) | What the Flock | 23 | 433 | 433 | 65 | 368 | 2.83 | 84.99 |
11 | Trever Coombs (G) | Crow My God | 11 | 275 | 275 | 52 | 223 | 4.73 | 81.09 |
12 | Jeff Smith (G) | South Harmon IT | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
13 | Chris LaChapelle (G) | Attack on Pigeon | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
14 | Sam Hutchinson (G) | Reverse Engineers 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
15 | Patrick Kimmell (G) | Slappy Seconds | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
16 | Cameron Walther (G) | Angry Dolphins | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
17 | Josh Williams (G) | No Regretzkys | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
18 | Chris Dann (G) | The Eh Team | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |