Cob Shuckers – Novice Winter 2025/26
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 4 | Alec Oberndorfer | Cob Shuckers | 18 | 20 | 19 | 39 | 4 |
| 4 | Reilly Woodward | Cob Shuckers | 20 | 3 | 2 | 5 | 2 |
| 6 | Ada-Rhodes Wish | Cob Shuckers | 18 | 4 | 3 | 7 | 2 |
| 8 | Richard Patterson | Cob Shuckers | 19 | 2 | 3 | 5 | 0 |
| 8 | Daniel Brinkman | Cob Shuckers | 14 | 5 | 2 | 7 | 0 |
| 12 | Carter Rettke | Cob Shuckers | 20 | 7 | 4 | 11 | 6 |
| 13 | Andrew Ruhrdanz | Cob Shuckers | 8 | 0 | 5 | 5 | 0 |
| 16 | Joel Lira | Cob Shuckers | 20 | 3 | 3 | 6 | 4 |
| 22 | Sarah Ruhrdanz | Cob Shuckers | 15 | 0 | 0 | 0 | 4 |
| 22 | Amanda Hager | Cob Shuckers | 18 | 1 | 0 | 1 | 0 |
| 25 | David Boster | Cob Shuckers | 11 | 0 | 0 | 0 | 4 |
| 26 | Brenda Cunningham | Cob Shuckers | 21 | 1 | 2 | 3 | 0 |
| 33 | Trevor Oberndorfer | Cob Shuckers | 19 | 19 | 13 | 32 | 2 |
| 55 | Kevin Anderson | Cob Shuckers | 18 | 1 | 4 | 5 | 0 |
| 85 | Emily Sauter | Cob Shuckers | 8 | 0 | 2 | 2 | 0 |
| 96 | Christian Pechler | Cob Shuckers | 18 | 3 | 7 | 10 | 4 |
| 97 | Dan Augensen | Cob Shuckers | 17 | 17 | 9 | 26 | 5 |
Novice Winter 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Clusterpucks | 19 | 13 | 5 | 1 | 27 | 61 | 38 | 23 |
| 2 | NAT 20s | 19 | 11 | 4 | 4 | 26 | 52 | 32 | 20 |
| 3 | Cob Shuckers | 19 | 11 | 8 | 0 | 22 | 68 | 65 | 3 |
| 4 | Fighting Doxen | 19 | 10 | 7 | 2 | 22 | 60 | 47 | 13 |
| 5 | Benchriders | 19 | 9 | 8 | 2 | 20 | 46 | 41 | 5 |
| 6 | Chillbillies | 19 | 9 | 8 | 2 | 20 | 43 | 48 | -5 |
| 7 | Twisted Wristers | 19 | 9 | 9 | 1 | 19 | 50 | 46 | 4 |
| 8 | Full Busch | 19 | 9 | 10 | 0 | 18 | 49 | 57 | -8 |
| 9 | Taped on and Terrified | 19 | 4 | 13 | 2 | 10 | 39 | 60 | -21 |
| 10 | Fighting Amish | 19 | 4 | 15 | 0 | 8 | 32 | 66 | -34 |
Playoffs
Novice Winter 2026 Playoff Standings
| Pos | Team | GP | W | L | T | SOL | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Full Busch | 5 | 4 | 1 | 0 | 0 | 8 | 17 | 13 | 4 |
| 2 | NAT 20s | 5 | 3 | 2 | 0 | 0 | 6 | 15 | 6 | 9 |
| 3 | Cob Shuckers | 4 | 2 | 2 | 0 | 0 | 4 | 18 | 11 | 7 |
| 4 | Clusterpucks | 4 | 2 | 2 | 0 | 0 | 4 | 13 | 15 | -2 |
| 5 | Fighting Doxen | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 6 | 2 |
| 6 | Chillbillies | 3 | 2 | 1 | 0 | 0 | 4 | 8 | 9 | -1 |
| 7 | Benchriders | 3 | 2 | 1 | 0 | 0 | 4 | 3 | 3 | 0 |
| 8 | Twisted Wristers | 3 | 1 | 2 | 0 | 0 | 2 | 5 | 12 | -7 |
| 9 | Fighting Amish | 3 | 0 | 1 | 0 | 2 | 2 | 6 | 9 | -3 |
| 10 | Taped on and Terrified | 3 | 0 | 2 | 0 | 1 | 1 | 2 | 11 | -9 |
Novice Winter 2026 Playoff Standings
Novice Player Stats – Winter 2025/26
Novice Goalie Stats – Winter 2025/26
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Scott Grachek (G) | NAT 20s | 22 | 512 | 512 | 34 | 478 | 1.55 | 93.36 |
| 2 | Patrick Bennett (G) | Benchriders | 21 | 527 | 527 | 39 | 488 | 1.86 | 92.60 |
| 3 | Richard Lesley (G) | Clusterpucks | 24 | 593 | 593 | 56 | 537 | 2.33 | 90.56 |
| 4 | Jeff Smith (G) | Taped on and Terrified | 21 | 603 | 603 | 66 | 537 | 3.14 | 89.05 |
| 5 | Hector Martinez (G) | Twisted Wristers | 19 | 456 | 456 | 50 | 406 | 2.63 | 89.04 |
| 6 | Kevin Colombe (G) | Fighting Doxen | 15 | 355 | 355 | 39 | 316 | 2.60 | 89.01 |
| 7 | Hayden Parker (G) | Chillbillies | 22 | 493 | 493 | 57 | 436 | 2.59 | 88.44 |
| 8 | Aaron Dugick (G) | Fighting Amish | 19 | 474 | 474 | 65 | 409 | 3.42 | 86.29 |
| 9 | Eric Springer (G) | Full Busch | 19 | 388 | 388 | 54 | 334 | 2.84 | 86.08 |
| 10 | JJ Jackson (G) | Cob Shuckers | 12 | 281 | 281 | 45 | 236 | 3.75 | 83.99 |
| 11 | Chris LaChapelle (G) | Cody’s Crazy Kids | - | - | - | - | - | - | - |
| 12 | Sam Hutchinson (G) | Top Shelf | - | - | - | - | - | - | - |
| 13 | Patrick Kimmell (G) | Picht Last at the Nance | - | - | - | - | - | - | - |
| 14 | Mike Sommer III (G) | St Huey Lewis and the Blues | - | - | - | - | - | - | - |
| 15 | Kyle Guthrie (G) | Regulators (S22) | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 |
Top Players
| Rank | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Andrew Hansen | Bad News Beers | 1 | 4 | 0 | 4 | 12 |
| 2 | Evash Beresiwsky | NAT 20s | 1 | 3 | 0 | 3 | 0 |
| 3 | Matt Pierson | Fighting Amish | 1 | 3 | 0 | 3 | 0 |
| 4 | Riley Mitchell | Panarin’s Bakery | 1 | 3 | 1 | 4 | 0 |
| 5 | Alec Oberndorfer | Cob Shuckers | 1 | 2 | 1 | 3 | 0 |
| 6 | Justin Brewer | Feeling Fritzky | 1 | 2 | 0 | 2 | 2 |
| 7 | Gregory Sacks | Rink Reapers | 1 | 2 | 1 | 3 | 0 |
| 8 | Ryan Simpson | Blades of Steel | 1 | 2 | 0 | 2 | 0 |
| 9 | Graham Waddell | Fighting Doxen | 1 | 2 | 0 | 2 | 0 |
| 10 | Travis Lerdahl | Beer City Hockey Club | 1 | 2 | 0 | 2 | 12 |
Top Goalies
| Rank | Player | Team | GP | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Hayden Parker (G) | Chillbillies | 1 | 20 | 20 | 0 | 20 | 0.00 | 100.00 |
| 2 | Scott Grachek (G) | NAT 20s | 1 | 23 | 23 | 0 | 23 | 0.00 | 100.00 |
| 3 | Kevin Colombe (G) | Fighting Doxen | 1 | 24 | 24 | 1 | 23 | 1.00 | 95.83 |
| 4 | Jonathan Jameson (G) | Report in Hockey Club | 1 | 23 | 23 | 1 | 22 | 1.00 | 95.65 |
| 5 | Zach McVey (G) | Prestige Worldwide | 1 | 35 | 35 | 2 | 33 | 2.00 | 94.29 |
| 6 | Patrick Kimmell (G) | Picht Last at the Nance | 1 | 17 | 17 | 1 | 16 | 1.00 | 94.12 |
| 7 | Chris Powell (G) | Rink Reapers | 1 | 16 | 16 | 1 | 15 | 1.00 | 93.75 |
| 8 | Patrick Bennett (G) | Benchriders | 1 | 31 | 31 | 2 | 29 | 2.00 | 93.55 |
| 9 | Jason Carter (G) | Blades of Steel | 1 | 41 | 41 | 3 | 38 | 3.00 | 92.68 |
| 10 | Alex Curd (G) | Feeling Fritzky | 1 | 26 | 26 | 2 | 24 | 2.00 | 92.31 |










