Intermediate B
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | -Healthy Scratches | 2 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Novice A
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 Summer | Kessel’s Kielbasas (S26) | 15 | 2 | 3 | 5 | 0.00 | 0 | 26 | 26 | 4 | 22 | 0.27 | 84.62 |
| 2026 Winter | NAT 20s (W26) | 16 | 8 | 0 | 8 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | - | 31 | 10 | 3 | 13 | 0 | 2 | 26 | 26 | 4 | 22 | 0.27 | 84.62 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2027 Winter | 2 | 0 | 2 | 2 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| 2026 Summer | 15 | 2 | 3 | 5 | 0.00 | 0 | 26 | 26 | 4 | 22 | 0.27 | 84.62 |
| 2026 Winter | 16 | 8 | 0 | 8 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0 |
| Total | 33 | 10 | 5 | 15 | 0 | 2 | 26 | 26 | 4 | 22 | 0.27 | 84.62 |
