Of Ice and Men Team Schedule
Skater
| # | Player | Team | GP | G | A | P | PIMS |
|---|---|---|---|---|---|---|---|
| 1 | Blake Boma | Of Ice and Men (S26) | 11 | 3 | 1 | 4 | 2 |
| 4 | Alec Oberndorfer | Of Ice and Men (S26) | 13 | 11 | 2 | 13 | 2 |
| 5 | Levi Turner | Of Ice and Men (S26) | 14 | 1 | 2 | 3 | 0 |
| 7 | Gary Krupa | Of Ice and Men (S26) | 14 | 0 | 1 | 1 | 0 |
| 8 | Evash Beresiwsky | Of Ice and Men (S26) | 6 | 4 | 1 | 5 | 0 |
| 17 | Jacob Drennen | Of Ice and Men (S26) | 16 | 2 | 2 | 4 | 2 |
| 17 | John Rowe | Of Ice and Men (S26) | 13 | 0 | 1 | 1 | 0 |
| 23 | Chris Cady | Of Ice and Men (S26) | 14 | 2 | 6 | 8 | 0 |
| 27 | Craig Fraaken | Of Ice and Men (S26) | 14 | 8 | 3 | 11 | 2 |
| 29 | Nicole LeVardi | Of Ice and Men (S26) | 16 | 1 | 1 | 2 | 0 |
| 33 | Trevor Oberndorfer | Of Ice and Men (S26) | 13 | 5 | 6 | 11 | 4 |
| 47 | Stephen Krupa | Of Ice and Men (S26) | 14 | 1 | 4 | 5 | 0 |
| 67 | Nate Kingston | Of Ice and Men (S26) | 10 | 1 | 0 | 1 | 0 |
| 69 | Jeff Fortner | Of Ice and Men (S26) | 16 | 0 | 1 | 1 | 0 |
| 70 | Seth Shook | Of Ice and Men (S26) | 15 | 4 | 4 | 8 | 0 |
| 82 | Chris Schendt | Of Ice and Men (S26) | 14 | 4 | 1 | 5 | 0 |
Novice Summer 2026 Season Standings
| Pos | Team | GP | W | L | T | PTS | GF | GA | Diff |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Iceholes (S26) | 16 | 12 | 3 | 1 | 25 | 46 | 21 | 25 |
| 2 | Of Ice and Men (S26) | 16 | 7 | 3 | 6 | 20 | 47 | 40 | 7 |
| 3 | Barley Juice (S26) | 15 | 8 | 5 | 2 | 18 | 39 | 32 | 7 |
| 4 | Omaha 67’s (S26) | 15 | 6 | 5 | 4 | 16 | 34 | 37 | -3 |
| 5 | 3rd Tier All Stars (S26) | 15 | 7 | 7 | 1 | 15 | 38 | 35 | 3 |
| 6 | Kessel’s Kielbasas (S26) | 15 | 6 | 6 | 3 | 15 | 40 | 31 | 9 |
| 7 | Body by Beer League (S26) | 15 | 6 | 6 | 3 | 15 | 40 | 36 | 4 |
| 8 | Thundersnow (S26) | 15 | 4 | 5 | 6 | 14 | 25 | 26 | -1 |
| 9 | Flint Tropics (S26) | 15 | 3 | 9 | 3 | 9 | 21 | 46 | -25 |
| 10 | TMDB (S26) | 15 | 1 | 11 | 3 | 5 | 14 | 40 | -26 |










