Novice
| Season | Team | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | -3rd Tier All Stars | 4 | 0 | 0 | 0 | 0.00 | 0 | 106 | 106 | 15 | 91 | 3.75 | 85.85 |
| 2026 Winter | Full Busch (26) | 19 | 0 | 0 | 0 | 0.00 | 0 | 388 | 388 | 54 | 334 | 2.84 | 86.08 |
| 2025 Summer | Sunday Scaries (S25) | 11 | 0 | 0 | 0 | 0.00 | 0 | 237 | 237 | 36 | 201 | 3.27 | 84.81 |
| 2025 Winter | Kracken Beers (W25) | 21 | 0 | 0 | 0 | 0.00 | 0 | 617 | 617 | 99 | 518 | 4.71 | 83.95 |
| 2024 Summer | Just the Tip-In (S24) | 17 | 0 | 0 | 0 | 0.00 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
| Total | - | 72 | 0 | 0 | 0 | 0 | 0 | 1696 | 1696 | 241 | 1455 | 16.75 | 85.79 |
Career Total
| Season | GP | G | A | P | PPG | PIMS | SOG | SA | GA | SV | GAA | SV% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| -2026 Summer | 4 | 0 | 0 | 0 | 0.00 | 0 | 106 | 106 | 15 | 91 | 3.75 | 85.85 |
| 2026 Winter | 19 | 0 | 0 | 0 | 0.00 | 0 | 388 | 388 | 54 | 334 | 2.84 | 86.08 |
| 2025 Summer | 11 | 0 | 0 | 0 | 0.00 | 0 | 237 | 237 | 36 | 201 | 3.27 | 84.81 |
| 2025 Winter | 21 | 0 | 0 | 0 | 0.00 | 0 | 617 | 617 | 99 | 518 | 4.71 | 83.95 |
| 2024 Summer | 17 | 0 | 0 | 0 | 0.00 | 0 | 348 | 348 | 37 | 311 | 2.18 | 89.37 |
| Total | 72 | 0 | 0 | 0 | 0 | 0 | 1696 | 1696 | 241 | 1455 | 16.75 | 85.79 |
